Buy Priligy Without Prescription
Misoprostol no Prescription
Amoxicillin

California Speedway
News,Quotes,Practice,Qualifying and Race Results
 

Stater Bros. 300 Results
California Speedway
Saturday, May 1, 2004
Fin Str Car Driver Team Laps Pts Money Status

1 15 60 Greg Biffle Charter Communications Ford 150 185 $68,560 Running
2 6 29 Tony Stewart ESGR Chevrolet 150 175 $54,295 Running
3 19 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 150 170 $59,250 Running
4 20 17 Matt Kenseth One-A-Day Carb Smart Ford 150 170 $33,600 Running
5 7 38 Kasey Kahne Great Clips Dodge 150 155 $30,425 Running
6 9 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 150 155 $27,225 Running
7 24 5 Kyle Busch # LoweÕs/Briggs&Stratton Chevrolet 150 146 $39,800 Running
8 3 21 Kevin Harvick Reese's Chevrolet 150 147 $24,200 Running
9 5 23 Kenny Wallace Stacker 2 Chevrolet 150 138 $30,650 Running
10 17 25 Bobby Hamilton Jr. Team Marines Ford 150 134 $35,800 Running
11 23 2 Ron Hornaday Jr. ACDelco Chevrolet 150 130 $33,300 Running
12 8 55 Robby Gordon Fruit of the Loom Chevrolet 150 127 $24,500 Running
13 2 8 Martin Truex Jr. Taco Bell Chevrolet 150 129 $30,780 Running
14 10 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 150 121 $27,340 Running
15 13 87 David Reutimann Natural Gear Chevrolet 150 118 $24,455 Running
16 28 9 Jeff Burton Cottman Transmission Ford 150 120 $21,795 Running
17 30 20 Mike Bliss Rockwell Automation Chevrolet 150 112 $28,285 Running
18 4 6 Jeremy Mayfield The Stater Bros. Market Dodge 150 109 $22,000 Running
19 21 22 Jason Keller Miller High Life Ford 150 106 $32,040 Running
20 16 4 Mike Wallace GEICO/SportClips Ford 149 108 $26,880 Running
21 18 1 Johnny Benson Yellow Transportation Dodge 149 100 $30,940 Running
22 11 66 Billy Parker # Duraflame Dodge 149 102 $23,010 Running
23 26 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 149 94 $21,255 Running
24 14 27 Johnny Sauter Kleenex/Vons Pontiac 149 91 $20,765 Running
25 31 37 David Green Timber Wolf Chevrolet 148 88 $31,250 Running
26 33 32 David Stremme TRIMSPA X32 Dodge 148 85 $24,540 Running
27 27 47 Robert Pressley Clorox/Wisk Ford 148 82 $24,405 Running
28 22 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 148 79 $24,290 Running
29 38 14 Casey Atwood NAVY Chevrolet 147 76 $24,160 Running
30 37 82 Randy LaJoie Goulds Pumps Chevrolet 147 73 $20,130 Running
31 12 12 Tim Fedewa Supercuts Chevrolet 147 70 $23,940 Running
32 32 24 Shane Hmiel Quality Plus Services Chevrolet 147 67 $19,810 Running
33 39 49 Derrike Cope Advil Ford 146 64 $23,720 Running
34 1 00 Jason Leffler HAAS Automation Chevrolet 144 61 $27,315 Out of Gas
35 41 72 Randy MacDonald MacDonald Motorsports Chevrolet 144 58 $21,485 Running
36 40 10 Gus Wasson Racegirl Chevrolet 103 55 $28,895 Engine
37 29 02 Hermie Sadler TheFanZCar Chevrolet 91 52 $21,265 Accident
38 42 51 Stan Boyd # EPH Dodge 62 49 $19,155 Accident
39 43 77 Brad Teague BG Products Ford 42 46 $19,120 Engine
40 35 88 Jeff Fuller Nemco Motorsports Chevrolet 30 43 $24,585 Steering
41 25 44 Justin Labonte U.S. Coast Guard Dodge 28 40 $19,040 Ignition
42 36 39 Mark Green Yahoo! Ford 18 37 $20,990 Engine
43 34 7 Joe Nemechek NEMCO Motorsports Chevrolet 3 34 $18,953 Ignition

Time of Race: 2 hours, 9 minutes, 31 seconds

Average Speed: 138.978 mph

Margin of Victory: 5.323 seconds

Cautions: 4 for 21 laps

Lead Changes: 16 among 10 drivers

 

Stater Bros. 300 Happy Hour
Pos Car Driver Team Time Speed #Laps -Fastest

1 21 Kevin Harvick Reese's Chevrolet 40.054 179.757 34
2 00 Jason Leffler HAAS Automation Chevrolet 40.189 179.153 21 -0.135
3 25 Bobby Hamilton Jr. Team Marines Ford 40.246 178.900 39 -0.192
4 5 Kyle Busch # LoweÕs/Briggs&Stratton Chevrolet 40.299 178.664 38 -0.245
5 8 Martin Truex Jr. Taco Bell Chevrolet 40.332 178.518 33 -0.278
6 23 Kenny Wallace Stacker 2 Chevrolet 40.346 178.456 22 -0.292
7 60 Greg Biffle Charter Communications Ford 40.357 178.408 45 -0.303
8 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 40.390 178.262 30 -0.336
9 2 Ron Hornaday Jr. ACDelco Chevrolet 40.394 178.244 44 -0.340
10 55 Robby Gordon Fruit of the Loom Chevrolet 40.509 177.738 44 -0.455
11 32 David Stremme TRIMSPA X32 Dodge 40.528 177.655 33 -0.474
12 29 Tony Stewart ESGR Chevrolet 40.554 177.541 47 -0.500
13 1 Johnny Benson Yellow Transportation Dodge 40.614 177.279 33 -0.560
14 9 Jeff Burton Cottman Transmission Ford 40.661 177.074 39 -0.607
15 22 Jason Keller Miller High Life Ford 40.670 177.035 30 -0.616
16 20 Mike Bliss Rockwell Automation Chevrolet 40.776 176.574 24 -0.722
17 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 40.777 176.570 31 -0.723
18 66 Billy Parker # Duraflame Dodge 40.844 176.280 33 -0.790
19 37 David Green Timber Wolf Chevrolet 40.893 176.069 29 -0.839
20 38 Kasey Kahne Great Clips Dodge 40.980 175.695 15 -0.926
21 27 Johnny Sauter Kleenex/Vons Pontiac 40.982 175.687 26 -0.928
22 12 Tim Fedewa Supercuts Chevrolet 40.994 175.635 25 -0.940
23 87 David Reutimann Natural Gear Chevrolet 40.999 175.614 26 -0.945
24 6 Jeremy Mayfield The Stater Bros. Market Dodge 41.000 175.610 28 -0.946
25 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 41.041 175.434 27 -0.987
26 17 Matt Kenseth One-A-Day Carb Smart Ford 41.062 175.345 31 -1.008
27 4 Mike Wallace GEICO/SportClips Ford 41.087 175.238 26 -1.033
28 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 41.094 175.208 32 -1.040
29 47 Tony Raines Clorox/Wisk Ford 41.101 175.178 24 -1.047
30 14 Casey Atwood NAVY Chevrolet 41.112 175.131 25 -1.058
31 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 41.296 174.351 32 -1.242
32 44 Justin Labonte U.S. Coast Guard Dodge 41.307 174.305 28 -1.253
33 24 Shane Hmiel Quality Plus Services Chevrolet 41.404 173.896 28 -1.350
34 02 Hermie Sadler TheFanZCar Chevrolet 41.522 173.402 15 -1.468
35 82 Randy LaJoie Goulds Pumps Chevrolet 41.758 172.422 20 -1.704
36 39 Mark Green Yahoo! Ford 41.775 172.352 19 -1.721
37 51 Stan Boyd # EPH Dodge 41.789 172.294 14 -1.735
38 88 Jeff Fuller Nemco Motorsports Chevrolet 42.198 170.624 13 -2.144
39 77 Brad Teague BG Products Ford 42.241 170.451 17 -2.187
40 49 Derrike Cope Advil Ford 42.419 169.735 19 -2.365
41 10 Gus Wasson Racegirl Chevrolet 43.195 166.686 16 -3.141
42 72 Randy MacDonald MacDonald Motorsports Chevrolet 43.626 165.039 16 -3.572
43 7 Joe Nemechek NEMCO Motorsports Chevrolet 00.000 000.000

 

Stater Bros. 300 Starting Lineup
Pos. No. Driver Sponsor / Make Lap Time Top Speed

1 00 Jason Leffler HAAS Automation Chevrolet 39.512 182.223
2 8 Martin Truex Jr. Taco Bell Chevrolet 39.655 181.566
3 21 Kevin Harvick Reese's Chevrolet 39.679 181.456
4 6 Jeremy Mayfield The Stater Bros. Market Dodge 39.761 181.082
5 23 Kenny Wallace Stacker 2 Chevrolet 39.768 181.050
6 29 Tony Stewart ESGR Chevrolet 39.818 180.823
7 38 Kasey Kahne Great Clips Dodge 39.891 180.492
8 55 Robby Gordon Fruit of the Loom Chevrolet 39.901 180.447
9 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 39.930 180.316
10 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 39.931 180.311
11 66 Billy Parker # Duraflame Dodge 39.936 180.288
12 12 Tim Fedewa Supercuts Chevrolet 39.983 180.077
13 87 David Reutimann Natural Gear Chevrolet 40.008 179.964
14 27 Johnny Sauter Kleenex/Vons Pontiac 40.041 179.816
15 60 Greg Biffle Charter Communications Ford 40.041 179.816
16 4 Mike Wallace GEICO/SportClips Ford 40.060 179.730
17 25 Bobby Hamilton Jr. Team Marines Ford 40.064 179.712
18 1 Johnny Benson Yellow Transportation Dodge 40.112 179.497
19 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 40.125 179.439
20 17 Matt Kenseth One-A-Day Carb Smart Ford 40.135 179.395
21 22 Jason Keller Miller High Life Ford 40.147 179.341
22 33 Paul Menard # Menards/Turtle Wax Platinum Chevrolet 40.192 179.140
23 2 Ron Hornaday Jr. ACDelco Chevrolet 40.210 179.060
24 5 Kyle Busch # Lowe's/Briggs&Stratton Chevrolet 40.234 178.953
25 44 Justin Labonte U.S. Coast Guard Dodge 40.251 178.878
26 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 40.264 178.820
27 47 Tony Raines Clorox/Wisk Ford 40.287 178.718
28 9 Jeff Burton Cottman Transmission Ford 40.318 178.580
29 02 Hermie Sadler TheFanZCar Chevrolet 40.358 178.403
30 20 Mike Bliss Rockwell Automation Chevrolet 40.365 178.372
31 37 David Green Timber Wolf Chevrolet 40.492 177.813
32 24 Shane Hmiel Quality Plus Services Chevrolet 40.549 177.563
33 32 David Stremme TRIMSPA X32 Dodge 40.553 177.545
34 7 Joe Nemechek NEMCO Motorsports Chevrolet 40.590 177.384
35 88 Jeff Fuller Nemco Motorsports Chevrolet 40.642 177.157
36 39 Mark Green Yahoo! Ford 40.649 177.126
37 82 Randy LaJoie Gould Pumps Chevrolet 40.666 177.052
38 14 Casey Atwood NAVY Chevrolet 40.748 176.696
39 49 Derrike Cope Advil Ford Provisional
40 10 Gus Wasson Race Girl Chevrolet Provisional
41 72 Randy MacDonald MacDonald Motorsports Chevrolet Provisional
42 51 Stan Boyd # EPH Dodge Provisional
43 77 Brad Teague BG Products Ford Provisional

 
Stater Bros. 300 Practice
Pos Car Driver Team Time Speed #Laps -Fastest

1 21 Kevin Harvick Reese's Chevrolet 39.324 183.094 34
2 8 Martin Truex Jr. Taco Bell Chevrolet 39.426 182.621 31 -0.102
3 2 Ron Hornaday Jr. ACDelco Chevrolet 39.480 182.371 31 -0.156
4 38 Kasey Kahne Great Clips Dodge 39.491 182.320 27 -0.167
5 29 Tony Stewart ESGR Chevrolet 39.509 182.237 29 -0.185
6 25 Bobby Hamilton Jr. Team Marines Ford 39.541 182.089 34 -0.217
7 23 Kenny Wallace Stacker 2 Chevrolet 39.636 181.653 28 -0.312
8 37 David Green Timber Wolf Chevrolet 39.719 181.273 30 -0.395
9 60 Greg Biffle Charter Communications Ford 39.726 181.242 31 -0.402
10 87 David Reutimann Natural Gear Chevrolet 39.785 180.973 33 -0.461
11 20 Mike Bliss Rockwell Automation Chevrolet 39.844 180.705 28 -0.520
12 6 Jeremy Mayfield The Stater Bros. Market Dodge 39.859 180.637 31 -0.535
13 32 David Stremme TRIMSPA X32 Dodge 39.891 180.492 41 -0.567
14 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 39.896 180.469 32 -0.572
15 44 Justin Labonte U.S. Coast Guard Dodge 39.909 180.410 23 -0.585
16 55 Robby Gordon Fruit of the Loom Chevrolet 39.918 180.370 16 -0.594
17 12 Tim Fedewa Supercuts Chevrolet 39.932 180.307 26 -0.608
18 9 Jeff Burton Cottman Transmission Ford 39.936 180.288 34 -0.612
19 17 Matt Kenseth One-A-Day Carb Smart Ford 39.937 180.284 28 -0.613
20 47 Tony Raines Clorox/Wisk Ford 39.963 180.167 32 -0.639
21 4 Mike Wallace GEICO/SportClips Ford 39.972 180.126 22 -0.648
22 66 Billy Parker # Duraflame Dodge 39.979 180.095 23 -0.655
23 22 Jason Keller Miller High Life Ford 39.979 180.095 31 -0.655
24 00 Jason Leffler HAAS Automation Chevrolet 39.994 180.027 23 -0.670
25 5 Kyle Busch # LoweÕs/Briggs&Stratton Chevrolet 40.094 179.578 29 -0.770
26 18 J.J. Yeley # Vigoro/The Home Depot Chevrolet 40.119 179.466 32 -0.795
27 33 Paul Menard # Menards/Turtle Wax Platinum Ser.Chevrole 40.124 179.444 22 -0.800
28 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 40.153 179.314 36 -0.829
29 27 Johnny Sauter Kleenex/Vons Pontiac 40.188 179.158 33 -0.864
30 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 40.224 178.998 45 -0.900
31 1 Johnny Benson Yellow Transportation Dodge 40.231 178.966 23 -0.907
32 02 Hermie Sadler TheFanZCar Chevrolet 40.287 178.718 13 -0.963
33 39 Mark Green Yahoo! Ford 40.408 178.183 16 -1.084
34 35 John Borneman Pioneer Financial Services Ford 40.433 178.072 34 -1.109
35 91 Stanton Barrett AmericInn Pontiac 40.449 178.002 23 -1.125
36 24 Shane Hmiel Quality Plus Services Chevrolet 40.530 177.646 24 -1.206
37 50 David Starr Enzyte Chevrolet 40.564 177.497 24 -1.240
38 14 Casey Atwood NAVY Chevrolet 40.598 177.349 28 -1.274
39 7 Joe Nemechek NEMCO Motorsports Chevrolet 40.713 176.848 12 -1.389
40 82 Randy LaJoie Gould Pumps Chevrolet 40.718 176.826 28 -1.394
41 77 Brad Teague BG Products Ford 40.763 176.631 22 -1.439
42 88 Jeff Fuller Nemco Motorsports Chevrolet 40.823 176.371 19 -1.499
43 51 Stan Boyd # EPH Dodge 41.345 174.144 27 -2.021
44 72 Randy MacDonald MacDonald Motorsports Chevrolet 41.380 173.997 26 -2.056
45 57 Bruce Bechtel EPH Chevrolet 41.662 172.819 30 -2.338
46 49 Derrike Cope Advil Ford 41.676 172.761 18 -2.352
47 10 Gus Wasson Race Girl Chevrolet 41.763 172.401 19 -2.439