Clomiphene Online Without Prescription
Prednisone
Tamoxifen Without Prescription

Goulds Pumps ITT Industries 200 Results
Nazareth Speedway
Sunday, May 23, 2004

News,Quotes,Practice,Qualifying and Race Results
 

Race Results
Fin Str Car Driver Team Laps Pts Money Status

1 20 8 Martin Truex Jr. Taco Bell Chevrolet 200 185 $42,455 Running
2 10 25 Bobby Hamilton Jr. U.S. Marine Corps Ford 200 180 $50,350 Running
3 17 37 David Green Timber Wolf Pontiac 200 165 $35,690 Running
4 4 22 Jason Keller ppc racing Ford 200 165 $28,435 Running
5 13 32 David Stremme TRIMSPA X32 Dodge 200 155 $21,105 Running
6 6 14 Casey Atwood U.S. NAVY Chevrolet 200 150 $18,335 Running
7 8 00 Jason Leffler HAAS Automation Chevrolet 200 146 $18,635 Running
8 3 99 Michael Waltrip Aaron's Sales & Lease Chevrolet 200 142 $12,385 Running
9 7 23 Kenny Wallace Stacker 2 Chevrolet 200 138 $17,410 Running
10 1 5 Kyle Busch # Lowe's Chevrolet 200 139 $27,235 Running
11 9 2 Ron Hornaday Jr. ACDelco Chevrolet 200 135 $22,660 Running
12 12 59 Stacy Compton Kingsford/Bush's Beans/Giant Ford 200 127 $15,805 Running
13 18 33 Paul Menard # Menards/Pittsburgh Paints Chevrolet 200 124 $16,090 Running
14 24 4 Mike Wallace GEICO/SportClips Ford 200 121 $15,720 Running
15 5 12 Tim Fedewa Hot Tamales Chevrolet 200 118 $16,080 Running
16 2 38 Kasey Kahne Deka Batteries/Great Clips Dodge 200 115 $11,755 Running
17 26 1 Jeff Purvis Yellow Transportation Dodge 200 112 $13,570 Running
18 21 21 Clint Bowyer # Reese's Peanut Butter Cups Chevrolet 199 109 $15,555 Running
19 22 47 Robert Pressley Clorox/Wisk Ford 199 106 $15,480 Running
20 28 36 Steve Grissom DCT Motorsports Chevrolet 199 103 $16,180 Running
21 25 49 Mark Green Advil Ford 198 100 $13,360 Running
22 23 27 Johnny Sauter Scott Products/Giant Pontiac 198 97 $11,285 Running
23 11 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 197 94 $15,535 Running
24 15 02 Hermie Sadler TheFanZcar Chevrolet 196 91 $15,155 Running
25 14 82 Randy LaJoie Goulds Pumps Chevrolet 196 88 $11,085 Running
26 31 10 Gus Wasson RACEGIRL/Rusty Palmer, Inc. Chevrolet 195 85 $20,660 Running
27 34 39 Andy Ponstein Yahoo! Ford 188 82 $12,985 Running
28 37 94 Brian Sockwell RACEAPE.com Chevrolet 188 79 $10,940 Running
29 35 84 Dion Ciccarelli Star Sales Ford 186 76 $10,860 Running
30 32 43 Aaron Fike Ollie's Budget Outlet / Curb Records Dodge 183 73 $10,925 Running
31 30 77 Brad Teague Feinburg & Associates Ford 174 70 $10,785 Running
32 27 60 Greg Biffle Charter Communications Ford 161 67 $10,750 Oil Pump
33 16 20 Mike Bliss Rockwell Automation Chevrolet 142 64 $12,730 Accident
34 29 72 Randy MacDonald Vector Security Chevrolet 142 61 $12,700 Running
35 19 88 Jeff Fuller NEMCO Motorsports Chevrolet 91 58 $16,180 Vibration
36 36 9 Eddie Beahr Sun Chorella/Fidelity Printing Ford 74 55 $10,660 Handling
37 43 93 Bill Hoff CawsnJaws Chevrolet 32 52 $10,640 Too Slow
38 42 81 Norm Benning Winners Circle Used Cars Chevrolet 13 49 $10,620 Brakes
39 38 0 Mike Potter Eagle Jet Chevrolet 11 46 $10,600 Overheating
40 41 53 Butch Jarvis Bolts & Screws/JTC Express Pontiac 11 43 $10,580 Too Slow
41 39 51 Travis Powell Ware Racing Enterprises Chevrolet 9 40 $10,560 Wheel Bearing
42 40 52 Jason Rudd Broadway Motors Ford 8 37 $10,540 Vibration
43 33 28 Jimmy Kitchens Jay Robinson Racing Ford 8 34 $10,515 Handling

# - denotes Raybestos Rookie of the Year candidate

*Includes race leader/most laps led bonus.

Report does not include $20,000 McDonald’s/PowerAde Drive-thru Pit Championship Award.

Failed to qualify: All drivers qualified.

Race comments: Martin Truex Jr., won the Goulds Pumps ITT Industries 200, posting his fourth career NASCAR Busch Series victory in the series final event at Nazareth Speedway. Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reasons indicated: #38 Regan Smith (driver change); #99 Shane Hmiel (driver change) and #60 Mike McLaughlin (driver change); #88 Jeff Fuller (engine change); #52 Jason Rudd (pit stop). Estimated attendance: 30,000.

TIME OF RACE: 1 hour, 48 minutes, 29 seconds

AVERAGE SPEED: 110.616 mph RACE RECORD

MARGIN OF VICTORY: .140 second

ANHEUSER-BUSCH POLE AWARD: Kyle Busch — #5 Lowe’s Chevrolet (131.167 mph, 27.446 seconds)

FEATHERLITE MOST IMPROVED DRIVER AWARD: David Stremme — #32 TrimSpa X32 Chevrolet

GOODY’S HEADACHE POWDER AWARD: Martin Truex Jr. — #8 Taco Bell Chevrolet

MBNA MID-RACE LEADER AWARD: Bobby Hamilton Jr. — #25 U.S. Marine Corps Ford

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Bobby Hamilton Jr. — #25 U.S. Marine Corps Ford

RAYBESTOS ROOKIE OF THE RACE AWARD: Kyle Busch — #5 Lowe’s Chevrolet

WIX FILTERS LAP LEADERS AWARD: Bobby Hamilton Jr. — #25 U.S. Marine Corps Ford

CAUTION FLAGS: 2 cautions for 13 laps: Laps 73-78 (Debris), 145-151 (Car #20 Accident, Turn 4).

LAP LEADERS: 5 changes among 5 drivers: Kyle Busch (1-54), Jason Keller (55-74), Bobby Hamilton Jr. (75-146), Ron Hornaday Jr. (147), Hamilton (148-199), Martin Truex Jr. (200).

 
Starting Lineup
Pos. No. Driver Lap Time Top Speed

1 5 Kyle Busch 27.446 131.167
2 38 Regan Smith 27.526 130.785
3 99 Shane Hmiel 27.544 130.700
4 22 Jason Keller 27.574 130.558
5 12 Tim Fedewa 27.578 130.539
6 14 Casey Atwood 27.579 130.534
7 23 Kenny Wallace 27.597 130.449
8 00 Jason Leffler 27.683 130.044
9 2 Ron Hornaday 27.706 129.936
10 25 Bobby Hamilton, Jr. 27.717 129.884
11 46 Ashton Lewis, Jr. 27.717 129.884
12 59 Stacy Compton 27.732 129.814
13 32 David Stremme 27.744 129.758
14 82 Randy LaJoie 27.747 129.744
15 02 Hermie Sadler 27.749 129.734
16 20 Mike Bliss 27.750 129.730
17 37 David Green 27.754 129.711
18 33 Paul Menard 27.782 129.580
19 88 Jeff Fuller 27.783 129.576
20 8 Martin Truex, Jr. 27.821 129.399
21 21 Clint Bowyer 27.885 129.102
22 47 Robert Pressley 27.935 128.871
23 27 Johnny Sauter 27.960 128.755
24 4 Mike Wallace 27.975 128.686
25 49 Mark Green 27.998 128.581
26 1 Jeff Purvis 28.072 128.242
27 60 Mike McLaughlin 28.088 128.169
28 36 Steve Grissom 28.139 127.936
29 72 Randy MacDonald 28.525 126.205
30 77 Brad Teague 28.709 125.396
31 10 Gus Wasson 28.801 124.996
32 43 Aaron Fike 28.873 124.684
33 28 Jimmy Kitchens 29.183 123.359
34 39 Andy Ponstein 29.277 122.963
35 84 Dion Ciccarelli 29.421 122.362
36 9 Eddie Beahr 29.967 120.132
37 94 Brian Sockwell 30.011 119.956
38 0 Mike Potter 30.157 119.375
39 51 Travis Powell Provisional
40 52 Jason Rudd Provisional
41 53 Butch Jarvis Provisional
42 81 Norm Benning Provisional
43 93 Bill Hoff Provisional

 
Practice
Pos Car Driver Team Time Speed #Laps -Fastest

1 25 Bobby Hamilton Jr. Team Marines Ford 27.619 130.345 66
2 38 Kasey Kahne Deka Batteries/Great Clips Dodge 27.809 129.454 58 -0.190
3 23 Kenny Wallace Stacker 2 Chevrolet 27.812 129.441 42 -0.193
4 5 Kyle Busch # Lowe's Chevrolet 27.814 129.431 51 -0.195
5 14 Casey Atwood NAVY Chevrolet 27.868 129.180 57 -0.249
6 12 Tim Fedewa Hot Tamales Chevrolet 27.894 129.060 40 -0.275
7 8 Martin Truex Jr. Taco Bell Chevrolet 27.906 129.005 70 -0.287
8 37 David Green Timber Wolf Pontiac 27.946 128.820 46 -0.327
9 22 Jason Keller ppc racing Ford 27.983 128.650 53 -0.364
10 20 Mike Bliss Rockwell Automation Chevrolet 27.989 128.622 68 -0.370
11 59 Stacy Compton Kingsford/Bush's Beans/Giant Ford 27.998 128.581 59 -0.379
12 1 Jeff Purvis Yellow Transportation Dodge 28.045 128.365 58 -0.426
13 02 Hermie Sadler TheFanZcar Chevrolet 28.068 128.260 32 -0.449
14 99 Shane Hmiel Aaron's Sales & Lease Chevrolet 28.107 128.082 35 -0.488
15 88 Jeff Fuller Nemco Motorsports Chevrolet 28.132 127.968 21 -0.513
16 82 Randy LaJoie Goulds Pumps Chevrolet 28.132 127.968 27 -0.513
17 47 Robert Pressley Clorox/Wisk Ford 28.135 127.955 41 -0.516
18 60 Greg Biffle Charter Communications Ford 28.146 127.904 58 -0.527
19 33 Paul Menard # Menards/Pittsburgh Paints Chevrolet 28.154 127.868 47 -0.535
20 00 Jason Leffler HAAS Automation Chevrolet 28.157 127.855 51 -0.538
21 2 Ron Hornaday Jr. ACDelco Chevrolet 28.159 127.845 51 -0.540
22 27 Johnny Sauter Scott Products/Giant Pontiac 28.239 127.483 42 -0.620
23 32 David Stremme TRIMSPA X32 Dodge 28.298 127.217 55 -0.679
24 49 Mark Green Advil Ford 28.342 127.020 20 -0.723
25 46 Ashton Lewis Jr. Lewis Motorsports Chevrolet 28.367 126.908 52 -0.748
26 21 Clint Bowyer # Reese's Chevrolet 28.431 126.622 61 -0.812
27 4 Mike Wallace GEICO/SportClips Ford 28.465 126.471 59 -0.846
28 36 Steve Grissom DCT Motorsports Chevrolet 28.718 125.357 59 -1.099
29 72 Randy MacDonald Vector Security Chevrolet 28.816 124.931 46 -1.197
30 77 Brad Teague Feinburg & Associates Ford 29.137 123.554 19 -1.518
31 43 Aaron Fike Ollie's Budget Outlet/Curb Records Dodge 29.410 122.407 50 -1.791
32 10 Gus Wasson RACEGIRL/Rusty Palmer, Inc. Chevrolet 29.460 122.200 19 -1.841
33 39 Andy Ponstein Yahoo! Ford 29.686 121.269 20 -2.067
34 28 Jimmy Kitchens Jay Robinson Racing Ford 29.722 121.122 6 -2.103
35 84 Dion Ciccarelli Star Sales Ford 30.226 119.103 31 -2.607
36 9 Eddie Beahr Sun Chorella/Fidelity Printing Ford 30.446 118.242 19 -2.827
37 0 Mike Potter Eagle Jet Chevrolet 30.696 117.279 6 -3.077
38 93 Bill Hoff CawsnJaws Chevrolet 30.724 117.172 9 -3.105
39 52 Jason Rudd Broadway Motors Ford 31.032 116.009 12 -3.413
40 81 Norm Benning Motorsports Decals Chevrolet 31.567 114.043 4 -3.948
41 94 Brian Sockwell RACEAPE.com Chevrolet 31.777 113.289 9 -4.158
42 51 Travis Powell Ware Racing Enterprises Chevrolet 32.193 111.826 45 -4.574
43 53 Butch Jarvis Bolts & Screws/JTC Express Pontiac 34.360 104.773 11 -6.741
 
{Randy}