Buy Amoxicillin Online
Sildenafil Without Prescription
Zithromax Online

 

Race Results
Fin Str Trk Driver Team Laps Pts Bns Award Status

1 14 75 David Starr Spears Mfg Chevrolet 174 185 5 $54,210 Running
2 11 46 Dennis Setzer Silverado Chevrolet 174 175 5 $37,425 Running
3 13 1 Ted Musgrave Mopar Dodge 174 165 $29,015 Running
4 6 18 Chad Chaffin Dickies Dodge 174 165 5 $21,775 Running
5 12 21 Hank Parker Jr. White House Foods Toyota 174 155 $18,725 Running
6 15 6 Matt Crafton GM Goodwrench Chevrolet 174 150 $15,625 Running
7 5 24 Travis Kvapil Line-X Toyota 174 146 $15,150 Running
8 23 59 Randy LaJoie Harris Trucking Dodge 174 142 $15,050 Running
9 17 17 D. Reutimann # NTN Bearings Toyota 174 143 5 $13,450 Running
10 8 22 Bill Lester Toyota Tundra Toyota 174 134 $13,250 Running
11 28 07 Shane Sieg # Auto-Air Colors Chevrolet 174 130 $13,200 Running
12 24 8 C. Montgomery # BHR2 Dodge 174 127 $11,515 Running
13 10 2 Andy Houston Team ASE/Carquest Dodge 174 124 $11,465 Running
14 25 13 Paul White # Sta-Max Chevrolet 174 121 $11,415 Running
15 27 88 Tracy Hines # Menards Chevrolet 174 123 5 $11,865 Running
16 7 15 Shane Hmiel Whitaker Farms Chevrolet 174 125 10 $12,565 Running
17 2 4 Bobby Hamilton Square D Dodge 174 117 5 $11,015 Running
18 9 99 Carl Edwards Superchips Ford 173 109 $10,840 Running
19 26 67 David Ragan Fiddle Back Racing Ford 173 106 $9,490 Running
20 22 29 B. Keselowski # K Automotive Ford 173 103 $9,565 Running
21 30 02 Kelly Sutton # Team Copaxone Chevrolet 173 100 $8,440 Running
22 32 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 172 97 $8,415 Running
23 20 38 Brandon Whitt # Cure Autism Now Ford 172 94 $8,390 Running
24 29 63 Chris Wimmer # Dave Porter Truck Sales Ford 172 91 $8,365 Running
25 3 14 Rick Crawford Circle Bar Motel & RV Ford 169 93 5 $8,340 Accident
26 18 10 Terry Cook Int'l Truck and Engines Ford 160 85 $8,315 Accident
27 16 12 R. Huffman # Toyota Tundra Toyota 160 82 $8,290 Accident
28 19 42 Mike Skinner Toyota Tundra Toyota 159 79 $8,265 Running
29 1 16 Jack Sprague Chevy Trucks Chevrolet 155 81 5 $8,240 Accident
30 21 50 Jon Wood Roush Racing Ford 154 73 $9,720 Transmission
31 4 62 Steve Park Casino Queen Dodge 149 70 $8,210 Running
32 34 72 Ryck Sanders Warrior Custom Golf Chevrolet 51 67 $8,200 Engine
33 33 0 Wayne Edwards Value Tool Chevrolet 7 64 $8,190 Brakes
34 31 20 Johnny Chapman Enviro Paint Chevrolet 1 PE PE $8,155 Rear End

Race Comments Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reasons indicated: #38 Whitt (engine change); #63 Wimmer (engine change).
Time of Race 2 hours, 19 minutes, 17 seconds Average Speed 93.694 mph Margin of Victory 0.444 Seconds

Caution Flags 9 for 36 laps: Laps 28-31 (#72 accident frontstretch); 42-45 (#99, 42 spin turn 2); 67-69 (Debris); 106-113 (#99 stalled on track); 128-131 (Fluid on the track); 157-160 (Debris); 162-166 (#8,10, 12 accident turn 2); 168-169 (#4, 15 accident backstretch); 171-172 (#2,14 accident backstretch).
Lead Changes 15 among 9 drivers: J. Sprague 1-3; B. Hamilton 4-27; J. Sprague 28-31; S. Hmiel 32-41; R. Crawford 42-51; D. Reutimann 52-66; D. Setzer 67-73; B. Hamilton 74-92; J. Sprague 93-94; S. Hmiel 95-106; J. Sprague 107; T. Hines 108-109; J. Sprague 110-113; S. Hmiel 114-166; C. Chaffin 167-173; D. Starr 174.
Top 10 Driver Points (1) D. Setzer 1,837; (2) B. Hamilton 1,773; (3) C. Edwards 1,671; (4) M. Crafton 1,651; (5) C. Chaffin 1,650; (6) T. Musgrave 1,610; (7) R. Crawford 1,603; (8) T. Kvapil 1,564; (9) J. Sprague 1,544; (10) J. Wood 1,527.
Top 5 Rookie Points (1) David Reutimann 132; (2) Shane Sieg 114; (3) Tracy Hines 109; (4) Brandon Whitt 91; (5) Chase Montgomery 83.

Bud Pole Award Jack Sprague (133.227 mph)
Featherlite Most Improved Driver Award Randy LaJoie
International Crew Chief Award Danny Gill
Mobil 1 Oil Command Performance Driver of the Race David Starr
Raybestos Rookie of the Race David Reutimann #
Waste Management Picking Up Places Award Shane Sieg #
WIX Filters Lap Leader Award Shane Hmiel

 

Happy Hour Times
Trk Driver Team Time MPH Lap# #Laps

1 4 Bobby Hamilton Square D Dodge 34.095 131.984 4 36
2 16 Jack Sprague Chevy Trucks Chevrolet 34.114 131.911 31 31
3 24 Travis Kvapil Line-X Toyota 34.222 131.494 25 294
4 18 Chad Chaffin Dickies Dodge 34.230 131.464 27 27
5 75 David Starr Spears Mfg Chevrolet 34.336 131.058 3 31
6 42 Mike Skinner Tundra Toyota 34.339 131.046 8 18
7 62 Steve Park Casino Queen Dodge 34.373 130.917 2 27
8 6 Matt Crafton GM Goodwrench Chevrolet 34.383 130.879 30 30
9 46 Dennis Setzer Silverado Chevrolet 34.395 130.833 4 41
10 99 Carl Edwards Superchips Ford 34.453 130.613 4 26
11 22 Bill Lester Tundra Toyota 34.485 130.492 8 18
12 1 Ted Musgrave Mopar Dodge 34.487 130.484 28 29
13 10 Terry Cook International Truck & Engine Ford 34.492 130.465 24 26
14 17 David Reutimann# NTN Bearings Toyota 34.510 130.397 14 42
15 50 Jon Wood Roush Racing Ford 34.530 130.321 32 32
16 59 Randy LaJoie Harris Trucking Dodge 34.567 130.182 3 25
17 14 Rick Crawford Circle Bar Motel Ford 34.568 130.178 14 34
18 15 Shane Hmiel Whitaker Farms Chevrolet 34.600 130.058 11 30
19 2 Andy Houston Team ASE/Carquest Dodge 34.654 129.855 15 35
20 21 Hank Parker Jr. White House Foods Toyota 34.748 129.504 4 44
21 88 Tracy Hines # Menards Chevrolet 34.757 129.470 8 26
22 8 Chase Montgomery# BHR2 Dodge 34.849 129.129 28 32
23 7 Shane Sieg # Auto-Air Colors Chevrolet 34.893 128.966 5 36
24 12 Robert Huffman # Toyota Tundra Toyota 34.943 128.781 4 33
25 38 Brandon Whitt # McMillin Homes Ford 34.973 128.671 26 27
26 67 David Ragan Fiddle Back Racing Ford 35.083 128.267 25 29
27 29 Brad Keselowski # K Automotive Ford 35.088 128.249 7 28
28 13 Paul White # Sta-Max Chevrolet 35.462 126.896 15 32
29 63 Chris Wimmer # Porter Truck Sales Ford 35.688 126.093 15 23
30 8 Ken Weaver # 1-800-4-A-Phone Chev 35.816 125.642 16 29
31 2 Kelly Sutton # Team Copaxone Chevrolet 35.936 125.223 33 33
32 72 Ryck Sanders Warrior Custom Golf Chev 38.060 118.234 21 21
33 20 Johnny Chapman Enviro Paint Chevrolet No Time
34 0 Wayne Edwards Value Tool Chevrolet No Time

 


Starting Lineup
Pos Trk Driver Team Truck Qual Time MPH -Nxt
1 16 Jack Sprague Chevy Trucks Chevrolet 33.777 133.227
2 4 Bobby Hamilton Square D Dodge 33.951 132.544 0.174
3 14 Rick Crawford Circle Bar Motel & RV Park Ford 34.007 132.326 0.230
4 62 Steve Park Casino Queen Dodge 34.017 132.287 0.240
5 24 Travis Kvapil LINE-X Toyota 34.029 132.240 0.252
6 18 Chad Chaffin Dickies Dodge 34.057 132.131 0.280
7 15 Shane Hmiel Whitaker Farms Chevrolet 34.075 132.062 0.298
8 22 Bill Lester Toyota Tundra Toyota 34.085 132.023 0.308
9 99 Carl Edwards Superchips Inc. Ford 34.086 132.019 0.309
10 2 Andy Houston Team ASE/Carquest Dodge 34.088 132.011 0.311
11 46 Dennis Setzer Chevrolet Silverado Chevrolet 34.137 131.822 0.360
12 21 Hank Parker Jr. Toyota Tundra Toyota 34.178 131.664 0.401
13 1 Ted Musgrave Mopar Performance Dodge 34.220 131.502 0.443
14 75 David Starr Spears Manufacturing Chevrolet 34.233 131.452 0.456
15 6 Matt Crafton GM Goodwrench Chevrolet 34.239 131.429 0.462
16 12 Robert Huffman # Toyota Tundra Toyota 34.320 131.119 0.543
17 17 David Reutimann # NTN Bearings Toyota 34.358 130.974 0.581
18 10 Terry Cook International Truck & Engine Ford 34.383 130.879 0.606
19 42 Mike Skinner Toyota Tundra Toyota 34.423 130.727 0.646
20 38 Brandon Whitt # Cure Autism Now/McMillin Homes Ford 34.496 130.450 0.719
21 50 Jon Wood Roush Racing Ford 34.500 130.435 0.723
22 29 Brad Keselowski # K Automotive Ford 34.511 130.393 0.734
23 59 Randy LaJoie Harris Trucking Dodge 34.540 130.284 0.763
24 8 Chase Montgomery # BHR2 Dodge 34.648 129.878 0.871
25 13 Paul White # Sta-Max/Microtel Chevrolet 34.882 129.006 1.105
26 67 David Ragan Fiddle Back Racing Ford 35.007 128.546 1.230
27 88 Tracy Hines # Menards Chevrolet 35.015 128.516 1.238
28 7 Shane Sieg # Auto-Air Colors Chevrolet 35.087 128.253 1.310
29 63 Chris Wimmer # Dave Porter Truck Sales Ford 35.249 127.663 1.472
30 2 Kelly Sutton # Team Copaxone Chevrolet 35.625 126.316 1.848
31 20 Johnny Chapman Enviro Paint Chevrolet 35.730 125.945 1.953
32 8 Ken Weaver # 1-800-4-A-Phone Chevrolet 36.010 124.965 2.233
33 0 Wayne Edwards Value Tool & Engineering Chevrolet Prov
34 72 Ryck Sanders Warrior Custom Golf Chevrolet Prov

 
Practice 1 Times
Pos Trk Driver Team Time Speed Lap# #Laps

1 16 Jack Sprague Chevy Trucks Chevrolet 33.958 132.517 24 25
2 18 Chad Chaffin Dickies Dodge 34.005 132.333 23 24
3 1 Ted Musgrave Mopar Dodge 34.052 132.151 43 43
4 15 Shane Hmiel Whitaker Farms Chevrolet 34.060 132.120 20 21
5 24 Travis Kvapil Line-X Toyota 34.094 131.988 22 26
6 4 Bobby Hamilton Square D Dodge 34.097 131.976 19 19
7 75 David Starr Spears Manufacturing Chevrolet 34.111 131.922 28 29
8 10 Terry Cook International Truck& Engine Ford 34.352 130.997 27 28
9 21 Hank Parker Jr. White House Foods Toyota 34.354 130.989 23 24
10 17 David Reutimann # NTN Bearings Toyota 34.377 130.901 21 21
11 2 Andy Houston Team ASE/Carquest Dodge 34.384 130.875 28 29
12 99 Carl Edwards Superchips Ford 34.396 130.829 30 30
13 14 Rick Crawford Circle Bar Motel & RV Ford 34.408 130.784 21 22
14 59 Randy LaJoie Harris Trucking Dodge 34.419 130.742 25 25
15 22 Bill Lester Toyota Tundra Toyota 34.429 130.704 30 30
16 6 Matt Crafton GM Goodwrench Chevrolet 34.436 130.677 29 30
17 62 Steve Park Casino Queen Dodge 34.445 130.643 18 21
18 46 Dennis Setzer Chevrolet Silverado Chevrolet 34.484 130.495 27 30
19 50 Jon Wood Roush Racing Ford 34.490 130.473 27 28
20 88 Tracy Hines # Menards Chevrolet 34.539 130.288 32 32
21 12 Robert Huffman # Toyota Tundra Toyota 34.635 129.926 26 27
22 38 Brandon Whitt # Cure Autism Now/Werner Ford 34.647 129.881 44 44
23 29 Brad Keselowski # K Automotive Ford 34.723 129.597 30 31
24 8 Chase Montgomery # BHR2 Dodge 34.744 129.519 52 52
25 42 Mike Skinner Toyota Tundra Toyota 34.794 129.333 7 18
26 13 Paul White # Sta-Max/Microtel Inns Chevrolet 34.832 129.192 42 42
27 07 Shane Sieg # Auto-Air Colors Chevrolet 35.014 128.520 31 31
28 02 Kelly Sutton # Team Copaxone Chevrolet 35.313 127.432 32 33
29 63 Chris Wimmer # Dave Porter Truck Sales Ford 35.381 127.187 10 27
30 67 David Ragan Fiddle Back Racing Ford 35.469 126.871 21 31
31 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 35.973 125.094 33 33
32 20 Johnny Chapman Enviro Paint Chevrolet 36.181 124.375 8 9
33 0 Wayne Edwards Value Tool Chevrolet 36.866 122.064 3 6
34 72 Ryck Sanders Warrior Custom Golf Chevrolet 37.586 119.725 37 37
 
Gateway International Raceway
News,Quotes,Practice,Qualifying and Race Results
{Randy}