Propecia Price
Prednisone Price
Zithromax

Race Results
F S Trk Driver Team Laps Pts Bns Award Status

1 3 4 Bobby Hamilton Square D Dodge 153 190 10 $80,125 Running
2 10 16 Jack Sprague Chevy Trucks Chevrolet 153 175 5 $53,450 Running
3 15 75 David Starr Spears Mfg Chevrolet 153 165 $37,375 Running
4 5 6 Matt Crafton GM Goodwrench Chevrolet 153 160 $27,075 Running
5 6 18 Chad Chaffin Dickies Dodge 153 155 $22,775 Running
6 12 62 Steve Park Orleans Racing Dodge 153 150 $18,825 Running
7 9 1 Ted Musgrave Mopar Dodge 153 146 $19,525 Running
8 18 2 Andy Houston Team ASE/Carquest Dodge 153 142 $16,825 Running
9 14 17 David Reutimann # NTN Bearings Toyota 153 138 $17,225 Running
10 28 12 Robert Huffman # Toyota Tundra Toyota 153 134 $17,675 Running
11 1 46 Dennis Setzer Silverado Chevrolet 153 135 5 $15,125 Running
12 7 50 Jon Wood Roush Racing.com Ford 153 127 $14,940 Running
13 17 07 Shane Sieg # Auto-Air Colors Chevrolet 153 129 5 $14,840 Running
14 21 38 Brandon Whitt # Cure Autism Now Ford 153 121 $14,740 Running
15 8 24 Travis Kvapil Nutzz.com Toyota 153 118 $16,140 Running
16 4 14 Rick Crawford Circle Bar Motel & RV Ford 153 115 $14,440 Running
17 20 88 Tracy Hines # Menards Chevrolet 152 112 $14,340 Running
18 11 42 Mike Skinner Toyota Tundra Toyota 151 109 $14,240 Running
19 23 67 David Ragan Fiddle Back Racing Ford 151 106 $12,890 Running
20 24 8 C. Montgomery # BHR2 Dodge 150 103 $12,940 Running
21 32 63 Chris Wimmer # Porter Truck Sales Ford 149 100 $11,790 Running
22 19 21 Hank Parker Jr. Kerry Toyota Toyota 148 97 $11,740 Running
23 30 02 Kelly Sutton # Team Copaxone Chevrolet 148 94 $11,690 Running
24 36 74 Eric Jones SKCE Electric Chevrolet 147 91 $11,640 Running
25 25 29 Deborah Renshaw Sitex/Par4Plastics Ford 146 88 $11,590 Running
26 27 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 143 85 $11,540 Running
27 31 48 Geoffrey Bodine James Western Star Dodge 141 82 $11,490 Suspension
28 29 13 Paul White # Sta-Max/Microtel Chevrolet 140 79 $11,390 Running
29 22 22 Bill Lester Toyota Tundra Toyota 138 76 $11,290 Running
30 13 10 Terry Cook Power Stroke Diesel Ford 137 73 $11,190 Accident
31 35 06 Jay Sauter MRD Motorsports Chevrolet 120 70 $11,090 Engine
32 26 59 Randy LaJoie Harris Trucking Dodge 94 67 $10,990 Engine
33 2 99 Carl Edwards Superchips Ford 83 69 5 $10,890 Running
34 16 15 Shane Hmiel Spondivits Chevrolet 50 61 $10,790 Suspension
35 34 78 Charlie Bradberry # Wildwood-Inn.com Chevrolet 29 58 $10,690 Handling
36 33 0 Wayne Edwards Value Tool Chevrolet 25 55 $10,590 Electrical

Race Comments After a 55 minute rain delay, the 36 truck field ran the first 11 laps under the caution to complete track drying. A crowd of 42,661 saw Bobby Hamilton dominate the field and led 133 laps on his way to his seventh career NASCAR Craftsman Truck Series race, his third victory of the 2004 season. Prior to the green flag of the following drivers dropped from their original starting position, under penalty, to the rear of the field for the reasons listed: #06 Jay Sauter (engine change), #22 Lester (engine change).
Time of Race 1 hour, 52 minutes, 19 seconds Average Speed 122.600 mph Margin of Victory 0.179 second

Caution Flags 6 for 31 laps: Laps 1-11 (Track drying); 16-18 (#18 spun turn 2); 53-56 (#15 accident turn 2); 99-102 (#02 accident turn 2); 139-144 (#10 accident turn 4); 149-151 (#14, #02 spun turn 4).
Lead Changes 6 among 5 drivers: D. Setzer 1-11; C. Edwards 12-13; B. Hamilton 14-53; S. Sieg 54; B. Hamilton 55-145; J. Sprague 146-151; B. Hamilton 152-153.
Top 10 Driver Points (1) D. Setzer 1,662; (2) B. Hamilton 1,656; (3) C. Edwards 1,562; (4) R. Crawford 1,510; (5) M. Crafton 1,501; (6) C. Chaffin 1,485; (7) J. Sprague 1,463; (8) J. Wood 1,454; (9) T. Musgrave 1,445; (10) T. Kvapil 1,418.
Top 5 Rookie Points (1) David Reutimann 119; (2) Shane Sieg 104; (3) Tracy Hines 102; (4) Brandon Whitt 88; (5) Chase Montgomery 74.(6) Robert Huffman 64.
Bud Pole Award None
Featherlite Most Improved Driver Award Ted Musgrave
International Crew Chief Award #16-Craig Huartson Chevy Truck Chevrolet
Mobil 1 Oil Command Performance Driver of the Race Bobby Hamilton
Raybestos Rookie of the Race David Reutimann #
Waste Management Picking Up Places Award Robert Huffman #
WIX Filters Lap Leader Award Bobby Hamilton
 

Practice 2 | Kentucky Speedway | July 9-10, 2004
Pos Trk Driver Team Time Speed Lap# #Laps

1 4 Bobby Hamilton Square D Dodge 31.255 172.772 14 24
2 1 Ted Musgrave Mopar Dodge 31.448 171.712 33 40
3 46 Dennis Setzer Silverado Chevrolet 31.454 171.679 28 30
4 75 David Starr Spears Mfg Chevrolet 31.478 171.548 28 28
5 18 Chad Chaffin Dickies Dodge 31.499 171.434 3 24
6 42 Mike Skinner Toyota Tundra Toyota 31.505 171.401 3 34
7 62 Steve Park Orleans Racing Dodge 31.535 171.238 35 36
8 17 D. Reutimann # NTN Bearings Toyota 31.597 170.902 14 24
9 50 Jon Wood Roush Racing.com Ford 31.613 170.816 2 27
10 14 Rick Crawford Circle Bar Motel & RV Ford 31.641 170.665 8 27
11 15 Shane Hmiel Spondivits Chevrolet 31.656 170.584 2 31
12 22 Bill Lester Toyota Tundra Toyota 31.672 170.498 15 21
13 16 Jack Sprague Chevy Trucks Chevrolet 31.688 170.412 4 24
14 99 Carl Edwards Superchips Ford 31.701 170.342 3 28
15 24 Travis Kvapil Nutzz.com Toyota 31.713 170.277 8 26
16 6 Matt Crafton GM Goodwrench Chevrolet 31.749 170.084 2 29
17 2 Andy Houston Team ASE/Carquest Dodge 31.774 169.950 27 27
18 38 Brandon Whitt # Cure Autism Now Ford 31.800 169.811 24 35
19 21 Hank Parker Jr. Kerry Toyota Toyota 31.844 169.577 15 43
20 8 C. Montgomery # BHR2 Dodge 31.893 169.316 2 36
21 12 Robert Huffman # Toyota Tundra Toyota 31.936 169.088 12 24
22 10 Terry Cook Power Stroke Diesel Ford 31.945 169.041 11 24
23 74 Eric Jones SKCE Electric Chevrolet 31.945 169.041 16 21
24 07 Shane Sieg # Auto-Air Colors Chevrolet 32.040 168.539 14 34
25 88 Tracy Hines # Menards Chevrolet 32.056 168.455 23 25
26 67 David Ragan Fiddle Back Racing Ford 32.196 167.723 29 30
27 59 Randy LaJoie Harris Trucking Dodge 32.261 167.385 14 30
28 78 Charlie Bradberry # Wildwood-Inn.com Chev 32.462 166.348 13 27
29 02 Kelly Sutton # Team Copaxone Chevrolet 32.643 165.426 8 33
30 29 Deborah Renshaw Sitex/Par4Plastics Ford 32.736 164.956 4 40
31 06 Jay Sauter MRD Motorsports Chevrolet 32.929 163.989 11 21
32 63 Chris Wimmer # Porter Truck Sales Ford 33.014 163.567 14 21
33 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 33.039 163.443 16 27
34 13 Paul White # Sta-Max Chevrolet 33.080 163.241 32 42
35 48 Geoffrey Bodine Western Star Dodge 33.515 161.122 20 27
36 0 Wayne Edwards Value Tool Chevrolet 59.247 91.144 2 2

 
Practice 1
Pos Trk Driver Team Time Speed Lap# #Laps

1 4 Bobby Hamilton Square D Dodge 31.242 172.844 7 13
2 18 Chad Chaffin Dickies Dodge 31.329 172.364 20 24
3 15 Shane Hmiel Spondivits Chevrolet 31.537 171.227 12 14
4 1 Ted Musgrave Mopar Dodge 31.552 171.146 15 20
5 17 David Reutimann # NTN Bearings Toyota 31.574 171.027 9 25
6 42 Mike Skinner Toyota Tundra Toyota 31.594 170.919 27 34
7 6 Matt Crafton GM Goodwrench Chevrolet 31.651 170.611 20 22
8 75 David Starr Spears Mfg Chevrolet 31.663 170.546 21 25
9 24 Travis Kvapil Nutzz.com Toyota 31.692 170.390 7 27
10 50 Jon Wood Roush Racing.com Ford 31.728 170.197 17 22
11 99 Carl Edwards Superchips Ford 31.730 170.186 18 25
12 62 Steve Park Orleans Racing Dodge 31.793 169.849 12 23
13 46 Dennis Setzer Silverado Chevrolet 31.796 169.833 11 26
14 12 Robert Huffman # Toyota Tundra Toyota 31.928 169.131 14 28
15 16 Jack Sprague Chevy Trucks Chevrolet 31.930 169.120 14 22
16 07 Shane Sieg # Auto-Air Colors Chevrolet 31.936 169.088 20 26
17 74 Eric Jones SKCE Electric Chevrolet 31.950 169.014 15 20
18 10 Terry Cook Power Stroke Diesel Ford 31.993 168.787 9 18
19 14 Rick Crawford Circle Bar Motel & RV Ford 32.049 168.492 9 15
20 22 Bill Lester Toyota Tundra Toyota 32.050 168.487 16 28
21 21 Hank Parker Jr. Kerry Toyota Toyota 32.053 168.471 20 26
22 8 C.Montgomery # BHR2 Dodge 32.057 168.450 25 25
23 2 Andy Houston Team ASE/Carquest Dodge 32.135 168.041 13 17
24 38 Brandon Whitt # Cure Autism Now Ford 32.193 167.738 22 30
25 88 Tracy Hines # Menards Chevrolet 32.206 167.671 16 19
26 59 Randy LaJoie Harris Trucking Dodge 32.222 167.587 19 19
27 02 Kelly Sutton # Team Copaxone Chev 32.580 165.746 23 31
28 29 Deborah Renshaw Sitex/Par4Plastics Ford 32.710 165.087 20 20
29 63 Chris Wimmer # Porter Truck Sales Ford 32.810 164.584 10 18
30 67 David Ragan Fiddle Back Racing Ford 32.812 164.574 28 31
31 06 Jay Sauter MRD Motorsports Chev 32.951 163.880 14 14
32 08 Ken Weaver # 1-800-4-A-Phone Chev 33.087 163.206 25 28
33 78 Charlie Bradberry # Wildwood-Inn.com Chev 33.232 162.494 13 14
34 13 Paul White # Sta-Max Chevrolet 33.767 159.919 37 38
35 0 Wayne Edwards Value Tool Chevrolet 33.998 158.833 5 5
36 48 Geoffrey Bodine James Western Star Dodge 34.054 158.572 12 14

 
Starting Lineup | Kentucky Speedway - Sparta, Ky.
Provided by NASCAR Statistical ServicesPos Trk Driver Team

1 46 Dennis Setzer Chevrolet Silverado Chevrolet 2004 Owner Points
2 99 Carl Edwards Superchips Ford 2004 Owner Points
3 4 Bobby Hamilton Square D Dodge 2004 Owner Points
4 14 Rick Crawford Circle Bar Motel & RV Ford 2004 Owner Points
5 6 Matt Crafton GM Goodwrench Chevrolet 2004 Owner Points
6 18 Chad Chaffin Dickies Dodge 2004 Owner Points
7 50 Jon Wood Roush Racing.com Ford 2004 Owner Points
8 24 Travis Kvapil Nutzz.com Toyota 2004 Owner Points
9 1 Ted Musgrave Mopar Dodge 2004 Owner Points
10 16 Jack Sprague Chevy Trucks Chevrolet 2004 Owner Points
11 42 Mike Skinner Toyota Tundra Toyota 2004 Owner Points
12 62 Steve Park Orleans Racing Dodge 2004 Owner Points
13 10 Terry Cook Power Stroke Diesel by Int'l Ford 2004 Owner Points
14 17 David Reutimann # NTN Bearings Toyota 2004 Owner Points
15 75 David Starr Spears Manufacturing Chevrolet 2004 Owner Points
16 15 Shane Hmiel Spondivits Chevrolet 2004 Owner Points
17 07 Shane Sieg # Auto-Air Colors Chevrolet 2004 Owner Points
18 2 Andy Houston Team ASE/Carquest Dodge 2004 Owner Points
19 21 Hank Parker Jr. Kerry Toyota Toyota 2004 Owner Points
20 88 Tracy Hines # Menards Chevrolet 2004 Owner Points
21 38 Brandon Whitt # Cure Autism Now/Werner Ladders Ford 2004 Owner Points
22 22 Bill Lester Toyota Tundra Toyota 2004 Owner Points
23 67 David Ragan Fiddle Back Racing Ford 2004 Owner Points
24 8 Chase Montgomery # BHR2 Dodge 2004 Owner Points
25 29 Deborah Renshaw Sitex/Par4Plastics Ford 2004 Owner Points
26 59 Randy LaJoie Harris Trucking Dodge 2004 Owner Points
27 08 Ken Weaver # 1-800-4-A-Phone Chevrolet 2004 Owner Points
28 12 Robert Huffman # Toyota Tundra Toyota 2004 Owner Points
29 13 Paul White # Sta-Max Chevrolet 2004 Owner Points
30 02 Kelly Sutton # Team Copaxone Chevrolet 2004 Owner Points
31 48 Geoffrey Bodine James Western Star Sterling Dodge 2004 Owner Attempts
32 63 Chris Wimmer # Dave Porter Truck Sales Ford 2004 Owner Attempts
33 0 Wayne Edwards Value Tool Chevrolet 2004 Owner Attempts
34 78 Charlie Bradberry # Wildwood-Inn.com Chevrolet 2004 Owner Attempts
35 06 Jay Sauter MRD Motorsports Chevrolet 2004 Owner Attempts
36 74 Eric Jones SKCE Electric Chevrolet 2004 Owner Attempts
 
NASCAR Craftsman Truck Series Race Number 11
Race Results for the Built Ford Tough 225 pres. by Great. Cin. Ford Dealers - Saturday, July 10, 2004
Kentucky Speedway - Sparta, Ky.

News,Quotes,Practice,Qualifying and Race Results
{Randy}