Buy Strattera
Viagra Online
Azithromycin

Saturday, September 24, 2005

Dover International Speedway - Dover, Del. - 1 Mile Banked Concrete

Total Race Length - 200 Laps - 200.000 Miles

Race Results
Fin Str Car Driver Team Laps Pts Bns Award Status Ti. Led Lps. Led

1 1 39 Ryan Newman Alltel Dodge 200 190 10 $33,575 Running 3 193
2 5 2 Clint Bowyer ACDelco Chevrolet 200 175 5 $49,886 Running 1 2
3 12 32 Jason Leffler Convoy of Hope Chevrolet 200 165 $30,848 Running
4 3 41 Reed Sorenson # Discount Tire Co. Dodge 200 160 $36,390 Running
5 18 66 Greg Biffle U.S. Postal Service Ford 200 155 $18,365 Running
6 10 20 Denny Hamlin # Rockwell Automation Chevrolet 200 150 $31,215 Running
7 11 64 Rusty Wallace Miller High Life Light Dodge 200 146 $16,325 Running
8 6 57 Brian Vickers Pizza Hut Chevrolet 200 142 $15,985 Running
9 17 60 Carl Edwards # CNN/Charter Communications Ford 200 138 $15,685 Running
10 13 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 200 134 $22,510 Running
11 8 22 Kenny Wallace AutoZone Ford 199 135 5 $20,935 Running 1 1
12 2 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 199 132 5 $30,785 Running 2 2
13 36 35 Jason Keller McDonald's Big Mac Ford 199 129 5 $20,393 Running 1 1
14 15 25 Ashton Lewis Jr. Team Marines Ford 199 121 $25,435 Running
15 42 33 Tony Raines Outdoor Channel Chevrolet 198 123 5 $20,310 Running 1 1
16 37 47 Jon Wood # Clorox/Wisk Ford 198 115 $19,885 Running
17 16 40 Sterling Marlin Cottman Transmission Dodge 198 112 $14,510 Running
18 20 59 Stacy Compton Kingsford/Bush's/Giant Ford 198 109 $18,480 Running
19 22 14 David Stremme NAVY Dodge 197 106 $18,430 Running
20 4 18 J.J. Yeley Vigoro/Home Depot Chevrolet 197 103 $19,230 Running
21 7 58 Regan Smith Sampson Stone Dodge 197 100 $16,310 Running
22 40 36 T.J. Bell Heathcliff's Cat Litter/Tucson Chevrolet 193 97 $16,200 Running
23 27 43 Aaron Fike Kleenex/Super Fresh Ford 192 94 $16,478 Running
24 25 7 Jeff Fuller Big Boar Customs Chevrolet 184 91 $14,075 Running
25 34 0 Kertus Davis # RACEGIRL Chevrolet 166 88 $16,145 Transmission
26 31 44 Justin Labonte U.S. Coast Guard Chevrolet 137 85 $23,495 Running
27 21 21 Jeff Burton Reese's Chevrolet 120 82 $13,925 Running
28 43 49 Steve Grissom Advil Ford 115 79 $15,895 Transmission
29 29 72 Kevin Lepage Vector Security Chevrolet 113 76 $13,800 Engine
30 28 56 Tim Sauter Lester Building Systems Chevrolet 43 73 $14,200 Accident
31 30 38 Mike Wallace Great Clips Dodge 42 70 $13,710 Accident
32 26 27 David Green Scott Shop Towels/Shoppers Ford 27 67 $23,195 Accident
33 33 28 Shane Hall Mighty EZY Ford 25 64 $13,640 Rear End
34 41 4 Kevin Hamlin GEICO/PetBrands Dodge 14 61 $15,605 Accident
35 9 6 Erin Crocker Hellmann's Mayonnaise Dodge 10 58 $15,575 Accident
36 38 12 Joel Kauffman Supercuts Dodge 10 55 $15,550 Accident
37 23 5 Kyle Busch Lowe's/Sta-Green Chevrolet 10 52 $13,530 Accident
38 19 1 Johnny Sauter Exact Express/Yellow Trnspt Dodge 1 49 $23,000 Accident
39 39 52 Donnie Neuenberger Plan B Technology Ford 1 46 $13,445 Accident
40 32 34 Randy LaJoie Dollar General Chevrolet 1 43 $17,420 Accident
41 35 23 Mark Green BMAR/Vassarette Chevrolet 1 40 $13,380 Accident
42 24 99 Michael Waltrip State Fair Corn Dogs Chevrolet 1 37 $13,355 Accident
43 14 17 Matt Kenseth Waste Management Ford 1 34 $13,328 Accident

Race Comments Before an estimated crowd of 50,000, Ryan Newman won the Dover 200, posting his fifth NASCAR Busch Series victory. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #25 Lewis (engine change); #4 Hamlin (backup car); #33 Raines (backup car).
Failed to Qualify (5) Dale Quarterley, #71; Derrike Cope, #94; Brent Sherman #, #10; Brian Reffner, #67; Jerick Johnson, #76.
Time of Race 1 hour, 43 minutes, 46 seconds
Average Speed 115.644 mph
Margin of Victory 1.343 Seconds
Caution Flags 3 for 21 laps: Laps 3-6 (#1,4,5,11,15,21,23,27,34,47,52,56,99 backstretch [Red Flag - Lap 3; 18:30]); 12-23 (#5,6,12,38,44 accident turn 2); 122-200 (#49 accident turn 2).
Lead Changes 8 among 6 drivers: R. Newman 1-94; M. Truex Jr. 95; C. Bowyer 96-97; J. Keller 98; T. Raines 99; M. Truex Jr. 100; R. Newman 101-122; K. Wallace 123; R. Newman 124-200.
Top 10 Driver Points (1) M. Truex Jr. 4,063; (2) C. Bowyer 4,037; (3) R. Sorenson 3,805; (4) C. Edwards 3,733; (5) D. Hamlin 3,496; (6) K. Wallace 3,483; (7) P. Menard 3,330; (8) D. Stremme 3,194; (9) D. Green 3,193; (10) J. Keller 3,147.
Top 5 Rookie Points (1) Carl Edwards 311; (2) Reed Sorenson 302; (3) Denny Hamlin 221; (4) Jon Wood 178; (5) Kertus Davis 119.
Busch Pole Award: Ryan Newman (156.419 mph)
Featherlite Most Improved Award Denny Hamlin, #20 (28 Places)
Goody's Headache Powders Award Clint Bowyer
Mobil 1 Command Performance Driver of the Race Clint Bowyer
MBNA Mid-Race Leader Award Martin Truex Jr.
Raybestos Rookie of the Race Reed Sorenson #
Sunoco Diamond Performance Award Ryan Newman
WIX Filters Martin Truex Jr, #20 (2 Laps)


 
Starting Line-Up
Pos Car Driver Team Time Speed
Pos Car Driver Team Time Speed
1 39 Ryan Newman Alltel Dodge 23.015 156.419
2 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 23.124 155.682
3 41 Reed Sorenson # Discount Tire Co. Dodge 23.201 155.165
4 18 J.J. Yeley Vigoro/Home Depot Chevrolet 23.247 154.858
5 2 Clint Bowyer ACDelco Chevrolet 23.276 154.665
6 57 Brian Vickers Pizza Hut Chevrolet 23.328 154.320
7 58 Regan Smith Sampson Stone Dodge 23.338 154.254
8 22 Kenny Wallace AutoZone Ford 23.342 154.228
9 6 Erin Crocker Hellmann's Mayonnaise Dodge 23.344 154.215
10 20 Denny Hamlin # Rockwell Automation Chevrolet 23.355 154.142
11 64 Rusty Wallace Miller High Life Light Dodge 23.439 153.590
12 32 Jason Leffler Convoy of Hope Chevrolet 23.454 153.491
13 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 23.460 153.452
14 17 Matt Kenseth Waste Management Ford 23.474 153.361
15 25 Ashton Lewis Jr. Team Marines Ford 23.484 153.295
16 40 Sterling Marlin Cottman Transmission Dodge 23.497 153.211
17 60 Carl Edwards # CNN/Charter Communications Ford 23.528 153.009
18 66 Greg Biffle U.S. Postal Service Ford 23.542 152.918
19 1 Johnny Sauter Exact Express/Yellow Trnspt Dodge 23.548 152.879
20 59 Stacy Compton Kingsford/Bush's/Giant Ford 23.553 152.846
21 21 Jeff Burton Reese's Chevrolet 23.600 152.542
22 14 David Stremme NAVY Dodge 23.623 152.393
23 5 Kyle Busch Lowe's/Sta-Green Chevrolet 23.632 152.335
24 99 Michael Waltrip State Fair Corn Dogs Chevrolet 23.658 152.168
25 7 Jeff Fuller Big Boar Customs Chevrolet 23.700 151.898
26 27 David Green Scott Shop Towels/Shoppers Ford 23.727 151.725
27 43 Aaron Fike Kleenex/Super Fresh Ford 23.742 151.630
28 56 Tim Sauter Lester Building Systems Chevrolet 23.800 151.260
29 72 Kevin Lepage Vector Security Chevrolet 23.832 151.057
30 38 Mike Wallace Great Clips Dodge 23.835 151.038
31 44 Justin Labonte U.S. Coast Guard Chevrolet 23.865 150.848
32 34 Randy LaJoie Dollar General Chevrolet 23.881 150.747
33 28 Shane Hall Mighty EZY Ford 23.881 150.747
34 0 Kertus Davis # RACEGIRL Chevrolet 23.926 150.463
35 23 Mark Green BMAR/Vassarette Chevrolet 23.975 150.156
36 35 Jason Keller McDonald's Big Mac Ford 23.981 150.118
37 47 Jon Wood # Clorox/Wisk Ford 24.046 149.713
38 12 Joel Kauffman Supercuts Dodge 24.097 149.396
39 52 Donnie Neuenberger # Plan B Technology Ford 24.138 149.142
40 36 T.J. Bell Heathcliff's Cat Litter/Tucson Chevrolet 24.232 148.563
41 4 Kevin Hamlin GEICO/PetBrands Dodge Owner Points
42 33 Tony Raines Outdoor Channel Chevrolet Owner Points
43 49 Steve Grissom Advil Ford Past Champion


Did Not Qualify: Dale Quarterley; Derrike Cope; Brent Sherman #; Brian Reffner; Jerick Johnson.

 

Practice
Pos Car Driver Team Time Speed Lap# #Laps -Fastest -Next

1 * 39 Ryan Newman Alltel Dodge 23.127 155.662 11 15
2 41 Reed Sorenson # Discount Tire Co. Dodge 23.198 155.186 24 25 -0.071 -0.071
3 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 23.236 154.932 21 29 -0.109 -0.038
4 18 J.J. Yeley Vigoro/Home Depot Chevrolet 23.236 154.932 21 22 -0.109 0.000
5 32 Jason Leffler Convoy of Hope Chevrolet 23.303 154.487 31 31 -0.176 -0.067
6 58 Regan Smith Sampson Stone Dodge 23.330 154.308 28 29 -0.203 -0.027
7 33 Tony Raines Outdoor Channel Chevrolet 23.429 153.656 32 32 -0.302 -0.099
8 60 Carl Edwards # CNN/Charter Communications Ford 23.433 153.629 29 29 -0.306 -0.004
9 * 17 Matt Kenseth Waste Management Ford 23.456 153.479 23 23 -0.329 -0.023
10 64 Rusty Wallace Miller High Life Light Dodge 23.479 153.329 34 34 -0.352 -0.023
11 6 Erin Crocker Hellmann's Mayonnaise Dodge 23.481 153.315 25 25 -0.354 -0.002
12 * 57 Brian Vickers Pizza Hut Chevrolet 23.490 153.257 31 32 -0.363 -0.009
13 22 Kenny Wallace AutoZone Ford 23.492 153.244 25 25 -0.365 -0.002
14 59 Stacy Compton Kingsford/Bush's/Giant Ford 23.626 152.375 21 25 -0.499 -0.134
15 38 Mike Wallace Great Clips Dodge 23.636 152.310 16 17 -0.509 -0.010
16 1 Johnny Sauter Exact Express/Yellow Trnspt Dodge 23.636 152.310 24 24 -0.509 0.000
17 47 Jon Wood # Clorox/Wisk Ford 23.646 152.246 23 24 -0.519 -0.010
18 27 David Green Scott Shop Towels/Shoppers Ford 23.667 152.111 20 23 -0.540 -0.021
19 * 10 Brent Sherman # Serta/Hickory Farms Ford 23.696 151.924 23 27 -0.569 -0.029
20 21 Jeff Burton Reese's Chevrolet 23.696 151.924 26 28 -0.569 0.000
21 2 Clint Bowyer ACDelco Chevrolet 23.702 151.886 38 40 -0.575 -0.006
22 5 Kyle Busch Lowe's/Sta-Green Chevrolet 23.730 151.707 30 39 -0.603 -0.028
23 * 43 Aaron Fike Kleenex/Super Fresh Ford 23.731 151.700 19 19 -0.604 -0.001
24 20 Denny Hamlin # Rockwell Automation Chevrolet 23.745 151.611 26 26 -0.618 -0.014
25 14 David Stremme NAVY Dodge 23.763 151.496 22 27 -0.636 -0.018
26 * 99 Michael Waltrip State Fair Corn Dogs Chevrolet 23.811 151.191 8 8 -0.684 -0.048
27 34 Randy LaJoie Dollar General Chevrolet 23.820 151.134 22 22 -0.693 -0.009
28 4 Kevin Hamlin GEICO/PetBrands Dodge 23.834 151.045 10 13 -0.707 -0.014
29 66 Greg Biffle U.S. Postal Service Ford 23.841 151.000 24 28 -0.714 -0.007
30 * 28 Shane Hall Mighty EZY Ford 23.856 150.905 2 2 -0.729 -0.015
31 * 7 Jeff Fuller Big Boar Customs Chevrolet 23.913 150.546 6 6 -0.786 -0.057
32 25 Ashton Lewis Jr. Team Marines Ford 23.918 150.514 21 21 -0.791 -0.005
33 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 23.926 150.464 24 25 -0.799 -0.008
34 * 56 Tim Sauter Lester Building Systems Chevrolet 24.003 149.981 17 17 -0.876 -0.077
35 * 72 Kevin Lepage Vector Security Chevrolet 24.004 149.975 7 7 -0.877 -0.001
36 35 Jason Keller McDonald's Big Mac Ford 24.018 149.888 22 24 -0.891 -0.014
37 44 Justin Labonte U.S. Coast Guard Chevrolet 24.029 149.819 28 28 -0.902 -0.011
38 40 Sterling Marlin Cottman Transmission Dodge 24.060 149.626 18 20 -0.933 -0.031
39 * 94 Derrike Cope Mighty EZY Ford 24.236 148.539 11 12 -1.109 -0.176
40 * 23 Mark Green BMAR/Vassarette Chevrolet 24.258 148.405 13 13 -1.131 -0.022
41 12 Joel Kauffman Supercuts Dodge 24.267 148.350 7 7 -1.140 -0.009
42 * 0 Kertus Davis # RACEGIRL Chevrolet 24.302 148.136 13 21 -1.175 -0.035
43 * 67 Brian Reffner Panasonic HDTV Dodge 24.309 148.093 17 19 -1.182 -0.007
44 * 52 Donnie Neuenberger # Plan B Technology Ford 24.434 147.336 9 10 -1.307 -0.125
45 * 49 Steve Grissom Advil Ford 24.471 147.113 19 19 -1.344 -0.037
46 36 T.J. Bell Heathcliff's Cat Litter/Tucson Chevrolet 24.672 145.914 6 26 -1.545 -0.201
47 * 71 Dale Quarterley MacDonald Motorsports Chevrolet 24.812 145.091 14 15 -1.685 -0.140
48 * 76 Jerick Johnson American Legion Dodge 26.602 135.328 17 19 -3.475 -1.790



 

 

{Randy}