Buy Doxycycline Without Prescription
Prednisone
Acyclovir

NASCAR Busch Series Race Number 32

Race Results for the Sam's Town 250 - Saturday, October 22, 2005

Memphis Motorsports Park - Millington, Tenn. - 0.750 Mile Paved

Total Race Length - 254 Laps - 190.500 Miles

Race Results
Fin Str Car Driver Team Laps Pts Bns Award Status Ti. Led Lps. Led
1 35 2 Clint Bowyer ACDelco Chevrolet 254 190 10 $65,946 Running 3 137
2 9 18 J.J. Yeley FedEx Express Chevrolet 254 170 $50,350 Running
3 1 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 254 170 5 $49,758 Running 4 50
4 7 27 David Green Kleenex/Fred's Ford 254 160 $38,675 Running
5 38 60 Carl Edwards # Charter Communications Ford 254 155 $24,890 Running
6 4 11 Paul Menard Menards/Moen Chevrolet 254 155 5 $27,625 Running 1 1
7 16 20 Denny Hamlin # Rockwell Automation Chevrolet 254 146 $31,105 Running
8 30 33 Tony Raines Outdoor Channel Chevrolet 254 142 $24,150 Running
9 2 1 Johnny Sauter Yellow Transportation Dodge 254 143 5 $34,325 Running 3 60
10 39 35 Jason Keller McDonald's Ford 254 139 5 $25,100 Running 1 4
11 14 14 David Stremme U.S. NAVY Dodge 254 130 $23,375 Running
12 25 44 Justin Labonte U.S. Coast Guard Chevrolet 254 127 $27,570 Running
13 8 90 Stephen Leicht Action Performance Ford 254 124 $18,258 Running
14 17 4 Kevin Hamlin GEICO/PetBrands Dodge 254 121 $17,800 Running
15 11 64 Steve Wallace Top Flite Dodge 254 118 $19,900 Running
16 6 6 Bill Elliott Hellmann's Mayonaise Dodge 254 115 $19,825 Running
17 22 46 Bobby East Armor All/STP/Clorox Ford 254 112 $17,400 Running
18 28 22 Kenny Wallace AutoZone Ford 254 109 $21,295 Running
19 27 5 Kyle Krisiloff Lowe's/Hitachi Power Tools Chevrolet 254 106 $19,150 Running
20 26 21 Brandon Miller Reese's Chevrolet 254 103 $19,675 Running
21 34 43 A.J. Fike Liberty Village Dodge 254 100 $17,100 Running
22 10 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 254 97 $20,795 Running
23 3 58 Regan Smith Glynn Motorsports Dodge 254 94 $19,978 Running
24 24 32 Jason Leffler Vox Box/Infinity Mobile Chevrolet 253 91 $18,500 Running
25 15 34 Randy LaJoie Dollar General Chevrolet 253 88 $20,570 Running
26 23 68 Travis Kittleson Bob Steele Cheverolet Chevrolet 251 85 $16,400 Running
27 19 10 Brent Sherman # Serta/Hickory Farms Ford 250 82 $23,870 Running
28 29 0 Kertus Davis # RACEGIRL Chevrolet 248 79 $18,325 Running
29 41 40 Erin Crocker St. Jude/Cheerios/Betty Crocker Dodge 247 76 $18,270 Running
30 43 88 Brian Sockwell RearyRacing.com Chevrolet 242 73 $16,685 Accident
31 40 25 Ashton Lewis Jr. Team Marines Ford 238 70 $25,720 Accident
32 31 38 A.J. Foyt IV Great Clips Dodge 214 67 $18,165 Accident
33 21 41 Reed Sorenson # Discount Tire Co. Dodge 212 64 $25,650 Accident
34 12 12 Joel Kauffman Supercuts Dodge 211 61 $16,095 Accident
35 5 66 Aaron Fike Cottonelle Ford 205 58 $20,590 Accident
36 13 71 Ron Young Ron71Young.com Chevrolet 202 55 $16,045 Accident
37 37 49 Steve Grissom Advil Ford 183 52 $16,005 Accident
38 32 56 Tim Sauter Lester Building Systems Chevrolet 173 49 $15,945 Accident
39 33 05 David Odell Flagship RV/Paragon General Contractor Ch 155 51 5 $15,890 Rear End 1 2
40 20 47 Jon Wood # Clorox/Wisk Ford 116 43 $17,840 Accident
41 42 36 T.J. Bell Heathcliff's Cat Litter Chevrolet 55 40 $15,800 Accident
42 36 7 Jeff Fuller Big Boar Customs Chevrolet 32 37 $15,760 Rear End
43 18 28 Shane Hall Jay Robinson Racing Ford 27 34 $15,709 Brakes

Race Comments Clint Bowyer clained his second career NASCAR Busch Series victory in his 49th career start. His first career win cam at Nashville Superspeedway in June of this year. Martin Truex holds a 100 point lead over Client Bowyer in the NASCAR Busch Series points championship standing. Prior to the drop of the green flag the following cars went to the rear of the field under penalty: #2 - Unapproved adjustments during impound; #20 & #60 - Driver change.
Failed to Qualify (10) Marc Mitchell, #86; Eric McClure, #04; Mark Green, #23; Travis Geisler, #72; Charlie Bradberry, #92; Kerry Earnhardt, #99; Brian Tyler, #80; Mike Harmon, #24; Justin Ashburn, #16; Brad Teague, #91.
Time of Race 2 hours, 35 minutes, 34 seconds
Average Speed 73.473 mph
Margin of Victory 0.552 Seconds
Caution Flags 15 for 81 laps: Laps 6-10 (Spin car 60 turn 4); 33-37 (Car 38 spun and hit the wall in turn 1); 56-65 (Accident turnss 3 & 4, cars 5 & 36); 103-107 (Spin front stretch, car 22); 117-122 (Accident turn 1, car 47); 129-132 (Accident turn 4, car 68); 139-141 (Spin turn 2, car 10); 169-173 (Spin turn 2, car 56); 188-191 (Accident turn 4, cars 40 & 49); 200-203 (Spin turn 4, car 14); 205-211 (Accident turn 4, cars 5, 21, 32, 41, 44, 46, 66); 213-222 (Acc. turn 4, cars 6, 12, 14, 22, 41, 44, 64, 68); 225-229 (Debris on the front stretch); 241-244 (Accident turn 3, cars 25, 32, 34); 249-252 (Accident turn 1, cars 21 & 32).
Lead Changes 12 among 6 drivers: M. Truex Jr. 1-25; J. Sauter 26-33; P. Menard 34; D. Odell 35-36; M. Truex Jr. 37-44; J. Sauter 45-68; M. Truex Jr. 69-73; J. Sauter 74-101; C. Bowyer 102-123; M. Truex Jr. 124-135; C. Bowyer 136-170; J. Keller 171-174; C. Bowyer 175-254.
Top 10 Driver Points (1) M. Truex Jr. 4,511; (2) C. Bowyer 4,411; (3) C. Edwards 4,140; (4) R. Sorenson 4,082; (5) D. Hamlin 3,842; (6) K. Wallace 3,768; (7) P. Menard 3,710; (8) D. Green 3,520; (9) J. Keller 3,504; (10) D. Stremme 3,457.
Top 5 Rookie Points (1) Carl Edwards 337; (2) Reed Sorenson 322; (3) Denny Hamlin 243; (4) Jon Wood 204; (5) Brent Sherman 149.
Busch Pole Award: Martin Truex Jr. (119.867 mph)
Featherlite Most Improved Award Johnny Sauter
Goody's Headache Powders Award Clint Bowyer
Mobil 1 Command Performance Driver of the Race Clint Bowyer
MBNA Mid-Race Leader Award Martin Truex Jr.
Raybestos Rookie of the Race Carl Edwards #
Sunoco Diamond Performance Award Clint Bowyer
WIX Filters Johnny Sauter


 
Starting Line-Up
Pos Car Driver Team Time Speed
1 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 22.525 119.867
2 1 Johnny Sauter Yellow Transportation Dodge 22.556 119.702
3 58 Regan Smith Glynn Motorsports Dodge 22.580 119.575
4 11 Paul Menard Menards/Moen Chevrolet 22.623 119.348
5 66 Aaron Fike Cottonelle Ford 22.663 119.137
6 6 Bill Elliott Hellmann's Mayonaise Dodge 22.683 119.032
7 27 David Green Kleenex/Fred's Ford 22.704 118.922
8 90 Stephen Leicht Action Performance Ford 22.705 118.917
9 18 J.J. Yeley FedEx Express Chevrolet 22.815 118.343
10 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 22.862 118.100
11 64 Steve Wallace Top Flite Dodge 22.877 118.022
12 12 Joel Kauffman Supercuts Dodge 22.878 118.017
13 71 Ron Young Ron71Young.com Chevrolet 22.880 118.007
14 14 David Stremme U.S. NAVY Dodge 22.915 117.827
15 34 Randy LaJoie Dollar General Chevrolet 22.919 117.806
16 20 Aric Almirola Rockwell Automation Chevrolet 22.921 117.796
17 4 Kevin Hamlin GEICO/PetBrands Dodge 22.921 117.796
18 28 Shane Hall Jay Robinson Racing Ford 22.939 117.703
19 10 Brent Sherman # Serta/Hickory Farms Ford 22.950 117.647
20 47 Jon Wood # Clorox/Wisk Ford 22.979 117.499
21 41 Reed Sorenson # Discount Tire Co. Dodge 22.983 117.478
22 46 Bobby East Armor All/STP/Clorox Ford 23.002 117.381
23 68 Travis Kittleson Bob Steele Cheverolet Chevrolet 23.006 117.361
24 32 Jason Leffler Vox Box/Infinity Mobile Chevrolet 23.030 117.238
25 44 Justin Labonte U.S. Coast Guard Chevrolet 23.035 117.213
26 21 Brandon Miller Reese's Chevrolet 23.046 117.157
27 5 Kyle Krisiloff Lowe's/Hitachi Power Tools Chevrolet 23.048 117.147
28 22 Kenny Wallace AutoZone Ford 23.062 117.076
29 0 Kertus Davis # RACEGIRL Chevrolet 23.065 117.060
30 33 Tony Raines Outdoor Channel Chevrolet 23.068 117.045
31 38 A.J. Foyt IV Great Clips Dodge 23.080 116.984
32 56 Tim Sauter Lester Building Systems Chevrolet 23.085 116.959
33 05 David Odell Paragon General Contractor/Flagship RV Ch 23.121 116.777
34 43 A.J. Fike Liberty Village Dodge 23.133 116.716
35 2 Clint Bowyer ACDelco Chevrolet 23.157 116.595
36 7 Jeff Fuller Big Boar Customs Chevrolet 23.245 116.154
37 49 Steve Grissom Advil Ford 23.296 115.900
38 60 Hank Parker Jr. Charter Communications Ford 23.298 115.890
39 35 Jason Keller McDonald's Ford 23.316 115.800
40 25 Ashton Lewis Jr. Team Marines Ford 23.343 115.666
41 40 Erin Crocker St. Jude/Cheerios/Betty Crocker Dodge Owner Points
42 36 T.J. Bell Heathcliff's Cat Litter Chevrolet Owner Points
43 88 Brian Sockwell RearyRacing.com Chevrolet 23.331 115.726


Did Not Qualify: Marc Mitchell; Eric McClure; Mark Green; Travis Geisler; Charlie Bradberry; Kerry Earnhardt; Brian Tyler; Mike Harmon; Justin Ashburn; Brad Teague.


 

Practice 2
Pos Car Driver Team Time Speed Lap# #Laps -Fastest -Next

1 2 Clint Bowyer ACDelco Chevrolet 22.715 118.864 5 21
2 47 Jon Wood # Clorox/Wisk Ford 22.737 118.749 45 45 -0.022 -0.022
3 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 22.759 118.634 29 35 -0.044 -0.022
4 * 10 Brent Sherman # Serta/Hickory Farms Ford 22.770 118.577 26 27 -0.055 -0.011
5 14 David Stremme U.S. NAVY Dodge 22.800 118.421 37 37 -0.085 -0.030
6 6 Bill Elliott Hellmann's Mayonaise Dodge 22.808 118.380 32 32 -0.093 -0.008
7 1 Johnny Sauter Yellow Transportation Dodge 22.853 118.146 19 22 -0.138 -0.045
8 41 Reed Sorenson # Discount Tire Co. Dodge 22.859 118.115 22 28 -0.144 -0.006
9 11 Paul Menard Menards/Moen Chevrolet 22.865 118.084 34 35 -0.150 -0.006
10 20 Aric Almirola Rockwell Automation Chevrolet 22.882 117.997 23 23 -0.167 -0.017
11 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 22.892 117.945 30 31 -0.177 -0.010
12 44 Justin Labonte U.S. Coast Guard Chevrolet 22.901 117.899 28 28 -0.186 -0.009
13 58 Regan Smith Glynn Motorsports Dodge 22.959 117.601 25 25 -0.244 -0.058
14 22 Kenny Wallace AutoZone Ford 22.977 117.509 34 37 -0.262 -0.018
15 18 J.J. Yeley FedEx Express Chevrolet 22.985 117.468 31 38 -0.270 -0.008
16 21 Brandon Miller Reese's Chevrolet 22.991 117.437 28 28 -0.276 -0.006
17 34 Randy LaJoie Dollar General Chevrolet 23.027 117.254 21 21 -0.312 -0.036
18 * 56 Tim Sauter Lester Building Systems Chevrolet 23.042 117.177 20 20 -0.327 -0.015
19 64 Steve Wallace Top Flite Dodge 23.065 117.060 25 27 -0.350 -0.023
20 * 23 Mark Green Vassarette- BMAR Chevrolet 23.099 116.888 15 22 -0.384 -0.034
21 66 Aaron Fike Cottonelle Ford 23.107 116.848 34 48 -0.392 -0.008
22 32 Jason Leffler Vox Box/Infinity Mobile Chevrolet 23.110 116.833 36 36 -0.395 -0.003
23 * 90 Stephen Leicht Action Performance Ford 23.138 116.691 18 18 -0.423 -0.028
24 35 Jason Keller McDonald's Ford 23.145 116.656 34 36 -0.430 -0.007
25 27 David Green Kleenex/Fred's Ford 23.150 116.631 32 34 -0.435 -0.005
26 * 68 Travis Kittleson Bob Steele Cheverolet Chevrolet 23.161 116.575 13 18 -0.446 -0.011
27 * 49 Steve Grissom Advil Ford 23.163 116.565 26 26 -0.448 -0.002
28 12 Joel Kauffman Supercuts Dodge 23.168 116.540 24 29 -0.453 -0.005
29 33 Tony Raines Outdoor Channel Chevrolet 23.171 116.525 22 38 -0.456 -0.003
30 * 46 Bobby East Armor All/STP/Clorox Ford 23.179 116.485 12 20 -0.464 -0.008
31 4 Kevin Hamlin GEICO/PetBrands Dodge 23.204 116.359 27 30 -0.489 -0.025
32 * 0 Kertus Davis # RACEGIRL Chevrolet 23.216 116.299 24 24 -0.501 -0.012
33 25 Ashton Lewis Jr. Team Marines Ford 23.223 116.264 26 26 -0.508 -0.007
34 36 T.J. Bell Heathcliff's Cat Litter Chevrolet 23.242 116.169 21 21 -0.527 -0.019
35 38 A.J. Foyt IV Great Clips Dodge 23.255 116.104 27 28 -0.540 -0.013
36 * 86 Marc Mitchell Mitchell Brothers Asphalt Chevrolet 23.258 116.089 36 36 -0.543 -0.003
37 * 24 Mike Harmon FUBU Brand Chevrolet 23.259 116.084 18 20 -0.544 -0.001
38 * 71 Ron Young TBA Chevrolet 23.262 116.069 6 12 -0.547 -0.003
39 * 99 Kerry Earnhardt Bryan Foods Chevrolet 23.264 116.059 22 22 -0.549 -0.002
40 * 04 Eric McClure Lucas/77sports.com Chevrolet 23.353 115.617 19 23 -0.638 -0.089
41 5 Kyle Krisiloff Lowe's/Hitachi Power Tools Chevrolet 23.393 115.419 36 37 -0.678 -0.040
42 * 28 Shane Hall Ford 23.436 115.207 10 10 -0.721 -0.043
43 * 7 Jeff Fuller Big Boar Customs Chevrolet 23.488 114.952 26 26 -0.773 -0.052
44 * 72 Travis Geisler Denver Mattress Co. Chevrolet 23.544 114.679 17 23 -0.829 -0.056
45 * 43 A.J. Fike Liberty Village Dodge 23.569 114.557 23 26 -0.854 -0.025
46 * 05 David Odell Paragon General Contractor/Flagship RV Ch 23.574 114.533 24 54 -0.859 -0.005
47 * 92 Charlie Bradberry Speed Zone Energy Drink Dodge 23.715 113.852 23 31 -1.000 -0.141
48 * 91 Todd Shafer Eco-Water/No Burn/Golden Hawk Ford 23.769 113.593 23 26 -1.054 -0.054
49 * 88 Brian Sockwell RearyRacing.com Chevrolet 23.786 113.512 17 26 -1.071 -0.017
50 40 Erin Crocker St. Jude/Cheerios/Betty Crocker Dodge 23.815 113.374 37 37 -1.100 -0.029
51 * 16 Justin Ashburn 31-W Insulation/Sign Source Chevrolet 23.818 113.360 35 35 -1.103 -0.003
52 60 Hank Parker Jr. Charter Communications Ford No Time No Time No Time No Time
53 * 80 Brian Tyler Eagle Castle Winery Chevrolet No Time No Time No Time No Time

* - Required to qualify on time


Practice 1
Pos Car Driver Team Time Speed Lap# #Laps -Fastest -Next
1 2 Clint Bowyer ACDelco Chevrolet 22.773 118.561 5 22
2 41 Reed Sorenson # Discount Tire Co. Dodge 22.851 118.157 8 52 -0.078 -0.078
3 8 Martin Truex Jr. Bass Pro Shops/TRACKER Chevrolet 22.923 117.786 4 35 -0.150 -0.072
4 14 David Stremme U.S. NAVY Dodge 22.953 117.632 5 29 -0.180 -0.030
5 1 Johnny Sauter Yellow Transportation Dodge 22.970 117.545 9 39 -0.197 -0.017
6 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 23.026 117.259 12 28 -0.253 -0.056
7 47 Jon Wood # Clorox/Wisk Ford 23.029 117.243 11 31 -0.256 -0.003
8 44 Justin Labonte U.S. Coast Guard Chevrolet 23.039 117.193 5 36 -0.266 -0.010
9 5 Kyle Krisiloff Lowe's/Hitachi Power Tools Chevrolet 23.049 117.142 3 42 -0.276 -0.010
10 25 Ashton Lewis Jr. Team Marines Ford 23.052 117.126 7 42 -0.279 -0.003
11 64 Steve Wallace Top Flite Dodge 23.072 117.025 3 58 -0.299 -0.020
12 27 David Green Kleenex/Fred's Ford 23.096 116.903 7 38 -0.323 -0.024
13 34 Randy LaJoie Dollar General Chevrolet 23.116 116.802 9 35 -0.343 -0.020
14 22 Kenny Wallace AutoZone Ford 23.132 116.721 13 37 -0.359 -0.016
15 6 Bill Elliott Hellmann's Mayonaise Dodge 23.147 116.646 6 37 -0.374 -0.015
16 * 68 Travis Kittleson Bob Steele Cheverolet Chevrolet 23.162 116.570 7 32 -0.389 -0.015
17 11 Paul Menard Menards/Moen Chevrolet 23.186 116.450 3 38 -0.413 -0.024
18 20 Aric Almirola Rockwell Automation Chevrolet 23.208 116.339 11 39 -0.435 -0.022
19 * 23 Mark Green Vassarette- BMAR Chevrolet 23.223 116.264 7 40 -0.450 -0.015
20 21 Brandon Miller Reese's Chevrolet 23.247 116.144 12 26 -0.474 -0.024
21 * 99 Kerry Earnhardt Bryan Foods Chevrolet 23.250 116.129 9 39 -0.477 -0.003
22 18 J.J. Yeley FedEx Express Chevrolet 23.261 116.074 6 39 -0.488 -0.011
23 * 0 Kertus Davis # RACEGIRL Chevrolet 23.275 116.004 5 36 -0.502 -0.014
24 32 Jason Leffler Vox Box/Infinity Mobile Chevrolet 23.288 115.940 6 30 -0.515 -0.013
25 58 Regan Smith Glynn Motorsports Dodge 23.314 115.810 20 34 -0.541 -0.026
26 * 49 Steve Grissom Advil Ford 23.319 115.785 27 29 -0.546 -0.005
27 38 A.J. Foyt IV Great Clips Dodge 23.336 115.701 7 50 -0.563 -0.017
28 12 Joel Kauffman Supercuts Dodge 23.338 115.691 8 31 -0.565 -0.002
29 * 71 Ron Young TBA Chevrolet 23.355 115.607 4 47 -0.582 -0.017
30 * 88 Brian Sockwell RearyRacing.com Chevrolet 23.364 115.562 18 36 -0.591 -0.009
31 35 Jason Keller McDonald's Ford 23.381 115.478 6 21 -0.608 -0.017
32 * 10 Brent Sherman # Serta/Hickory Farms Ford 23.400 115.385 3 37 -0.627 -0.019
33 * 46 Bobby East Armor All/STP/Clorox Ford 23.439 115.193 19 52 -0.666 -0.039
34 * 28 Shane Hall Ford 23.440 115.188 10 21 -0.667 -0.001
35 * 56 Tim Sauter Lester Building Systems Chevrolet 23.460 115.090 5 39 -0.687 -0.020
36 * 90 Stephen Leicht Action Performance Ford 23.465 115.065 8 61 -0.692 -0.005
37 4 Kevin Hamlin GEICO/PetBrands Dodge 23.465 115.065 13 54 -0.692 0.000
38 * 80 Brian Tyler Eagle Castle Winery Chevrolet 23.469 115.045 6 11 -0.696 -0.004
39 66 Aaron Fike Cottonelle Ford 23.480 114.991 9 28 -0.707 -0.011
40 36 T.J. Bell Heathcliff's Cat Litter Chevrolet 23.484 114.972 5 54 -0.711 -0.004
41 60 Hank Parker Jr. Charter Communications Ford 23.596 114.426 9 32 -0.823 -0.112
42 * 92 Charlie Bradberry Speed Zone Energy Drink Dodge 23.624 114.291 3 22 -0.851 -0.028
43 * 43 A.J. Fike Liberty Village Dodge 23.641 114.208 10 48 -0.868 -0.017
44 33 Tony Raines Outdoor Channel Chevrolet 23.644 114.194 20 32 -0.871 -0.003
45 * 04 Eric McClure Lucas/77sports.com Chevrolet 23.781 113.536 8 16 -1.008 -0.137
46 * 86 Marc Mitchell Mitchell Brothers Asphalt Chevrolet 23.791 113.488 8 27 -1.018 -0.010
47 * 72 Travis Geisler Denver Mattress Co. Chevrolet 23.792 113.484 17 26 -1.019 -0.001
48 * 24 Mike Harmon FUBU Brand Chevrolet 23.797 113.460 15 21 -1.024 -0.005
49 * 16 Justin Ashburn 31-W Insulation/Sign Source Chevrolet 23.816 113.369 6 23 -1.043 -0.019
50 40 Erin Crocker St. Jude/Cheerios/Betty Crocker Dodge 24.083 112.112 14 56 -1.310 -0.267
51 * 7 Jeff Fuller Big Boar Customs Chevrolet 24.133 111.880 13 30 -1.360 -0.050
52 * 91 Todd Shafer Eco-Water/No Burn/Golden Hawk Ford 26.763 100.886 1 2 -3.990 -2.630
53 * 05 David Odell Paragon General Contractor/Flagship RV Ch No Time No Time No Time No Time

* - Required to qualify on time

 
 

 

{Randy}