Strattera Online Without Prescription
Prednisone
Cialis Online Without Prescription

Samsung/RadioShack 500
Texas Motor Speedway
April 17, 2005
Qualifying
Pos. Car Driver Make Sponsor Speed Time Behind
1 12 Ryan Newman Dodge ALLTEL 192.582 28.040 Leader
2 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 192.431 28.062 -0.022
3 9 Kasey Kahne Dodge Dodge Dealers/UAW 191.734 28.164 -0.124
4 21 Ricky Rudd Ford Motorcraft/Rent-A-Center 191.557 28.190 -0.150
5 16 Greg Biffle Ford Post-it/National Guard 191.435 28.208 -0.168
6 2 Rusty Wallace Dodge Kodak/Miller Lite 191.286 28.230 -0.190
7 24 Jeff Gordon Chevrolet DuPont 191.042 28.266 -0.226
8 38 Elliott Sadler Ford M&M's 190.631 28.327 -0.287
9 01 Joe Nemechek Chevrolet U.S. Army 190.611 28.330 -0.290
10 20 Tony Stewart Chevrolet The Home Depot 190.590 28.333 -0.293
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 190.570 28.336 -0.296
12 07 Dave Blaney Chevrolet Jack Daniel's 190.550 28.339 -0.299
13 40 Sterling Marlin Dodge Coors Light 190.510 28.345 -0.305
14 10 Scott Riggs Chevrolet Valvoline 190.342 28.370 -0.330
15 91 Bill Elliott Dodge Stanley Tools 190.248 28.384 -0.344
16 6 Mark Martin Ford Viagra 190.174 28.395 -0.355
17 29 Kevin Harvick Chevrolet GM Goodwrench 190.154 28.398 -0.358
18 48 Jimmie Johnson Chevrolet Lowe's 190.047 28.414 -0.374
19 97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 189.860 28.442 -0.402
20 99 Carl Edwards Ford Scotts 189.833 28.446 -0.406
21 15 Michael Waltrip Chevrolet NAPA Auto Parts 189.687 28.468 -0.428
22 18 Bobby Labonte Chevrolet Interstate Batteries 189.627 28.477 -0.437
23 43 Jeff Green Dodge Cheerios/Pillsbury Bake-Off 189.580 28.484 -0.444
24 25 Brian Vickers Chevrolet Garnier Fructis 189.281 28.529 -0.489
25 77 Travis Kvapil* Dodge Jasper Engines/Kodak 189.248 28.534 -0.494
26 4 Mike Wallace Chevrolet Lucas Oil Products 188.976 28.575 -0.535
27 88 Dale Jarrett Ford UPS 188.772 28.606 -0.566
28 45 Kyle Petty Dodge Georgia-Pacific/Brawny 188.765 28.607 -0.567
29 11 Jason Leffler Chevrolet FedEx Express 188.488 28.649 -0.609
30 49 Ken Schrader Dodge Schwan's Home Service 188.147 28.701 -0.661
31 42 Jamie McMurray Dodge Texaco/Havoline 188.048 28.716 -0.676
32 41 Casey Mears Dodge Fujifilm 187.983 28.726 -0.686
33 7 Robby Gordon Chevrolet Jim Beam 187.950 28.731 -0.691
34 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 187.735 28.764 -0.724
35 5 Kyle Busch* Chevrolet Kellogg's/Delphi 187.709 28.768 -0.728
36 22 Scott Wimmer Dodge Caterpillar 187.617 28.782 -0.742
37 66 Hermie Sadler Ford Peak Fitness 187.227 28.842 -0.802
38 32 Bobby Hamilton Jr. Chevrolet Tide 187.221 28.843 -0.803
39 17 Matt Kenseth Ford DeWalt Power Tools 187.149 28.854 -0.814
40 136 Boris Said Chevrolet CENTRIX Financial 187.058 28.868 -0.828
41 31 Jeff Burton Chevrolet Cingular Wireless 185.899 29.048 -1.008
42 0 Mike Bliss Chevrolet U.S. Coast Guard - - -
43 44 Terry Labonte Chevrolet GMAC 186.838 28.902 -0.862

Did not Qualify
44 37 Kevin Lepage Dodge R&J Racing 185.179 29.161 -1.121
45 192 Stanton Barrett* Chevrolet Front Row Motorsports 182.921 29.521 -1.481
46 34 Randy LaJoie Chevrolet Mach One Inc. 182.285 29.624 -1.584
Practice 1
Rank Car Driver Make Sponsor Speed Time Behind

1 #12 Ryan Newman Dodge ALLTEL 193.882 27.852 Leader
2 #01 Joe Nemechek Chevrolet U.S. Army 192.919 27.991 -0.139
3 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 192.837 28.003 -0.151
4 #21 Ricky Rudd Ford Motorcraft/Rent-A-Center 192.534 28.047 -0.195
5 #9 Kasey Kahne Dodge Dodge Dealers/UAW 192.507 28.051 -0.199
6 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 192.465 28.057 -0.205
7 #38 Elliott Sadler Ford M&M's 192.438 28.061 -0.209
8 #11 Jason Leffler Chevrolet FedEx Express 192.089 28.112 -0.260
9 #10 Scott Riggs Chevrolet Valvoline 191.993 28.126 -0.274
10 #07 Dave Blaney Chevrolet Jack Daniel's 191.980 28.128 -0.276
11 #2 Rusty Wallace Dodge Kodak/Miller Lite 191.980 28.128 -0.276
12 #6 Mark Martin Ford Viagra 191.939 28.134 -0.282
13 #16 Greg Biffle Ford Post-it/National Guard 191.795 28.155 -0.303
14 #0 Mike Bliss Chevrolet U.S. Coast Guard 191.680 28.172 -0.320
15 #20 Tony Stewart Chevrolet The Home Depot 191.673 28.173 -0.321
16 #48 Jimmie Johnson Chevrolet Lowe's 191.503 28.198 -0.346
17 #8 Dale Earnhardt Jr. Chevrolet Budweiser 191.360 28.219 -0.367
18 #7 Robby Gordon Chevrolet Jim Beam 191.293 28.229 -0.377
19 #18 Bobby Labonte Chevrolet Interstate Batteries 191.272 28.232 -0.380
20 #24 Jeff Gordon Chevrolet DuPont 191.083 28.260 -0.408
21 #4 Mike Wallace Chevrolet Lucas Oil Products 190.968 28.277 -0.425
22 #91 Bill Elliott Dodge Stanley Tools 190.934 28.282 -0.430
23 #44 Terry Labonte Chevrolet GMAC 190.934 28.282 -0.430
24 #25 Brian Vickers Chevrolet Garnier Fructis 190.927 28.283 -0.431
25 #40 Sterling Marlin Dodge Coors Light 190.907 28.286 -0.434
26 #77 Travis Kvapil* Dodge Jasper Engines/Kodak 190.712 28.315 -0.463
27 #43 Jeff Green Dodge Cheerios/Pillsbury Bake-Off 190.712 28.315 -0.463
28 #99 Carl Edwards Ford Scotts 190.490 28.348 -0.496
29 #41 Casey Mears Dodge Fujifilm 190.483 28.349 -0.497
30 #22 Scott Wimmer Dodge Caterpillar 190.322 28.373 -0.521
31 #29 Kevin Harvick Chevrolet GM Goodwrench 190.288 28.378 -0.526
32 #5 Kyle Busch* Chevrolet Kellogg's/Delphi 190.141 28.400 -0.548
33 #15 Michael Waltrip Chevrolet NAPA Auto Parts 189.927 28.432 -0.580
34 #17 Matt Kenseth Ford DeWalt Power Tools 189.700 28.466 -0.614
35 #49 Ken Schrader Dodge Schwan's Home Service 189.673 28.470 -0.618
36 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 189.647 28.474 -0.622
37 #42 Jamie McMurray Dodge Texaco/Havoline 189.421 28.508 -0.656
38 #88 Dale Jarrett Ford UPS 188.831 28.597 -0.745
39 #32 Bobby Hamilton Jr. Chevrolet Tide 188.640 28.626 -0.774
40 #136 Boris Said Chevrolet CENTRIX Financial 187.891 28.740 -0.888
41 #37 Kevin Lepage Dodge R&J Racing 187.461 28.806 -0.954
42 #66 Hermie Sadler Ford Peak Fitness 187.214 28.844 -0.992
43 #31 Jeff Burton Chevrolet Cingular Wireless 186.696 28.924 -1.072
44 #09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 185.938 29.042 -1.190
45 #34 Randy LaJoie Chevrolet Mach One Inc. 185.701 29.079 -1.227
46 #192 Stanton Barrett* Chevrolet Front Row Motorsports 183.380 29.447 -1.595


 

{